NDL/DECO time weird

Legacy OSTC's
Post Reply
kaheksa
Posts: 78
Joined: Thursday 12. April 2012, 17:30

NDL/DECO time weird

Post by kaheksa »

Some times ago I started noticing that the NDL on my OSTC is kinda weird
It shows "240" for a long time then "0" for a long time and then starts the deco clock.

Also the deco calculations are kinda weird. It used to track nicely with my rebreather but now I had TTS 73min on the rebreather and TTS 45 on the OSTC

IF I run the same kinda plan on the OSTC planner I get a TTS similar to the rebreather

Added the log from the dive where you can see the 240 and then 0 and then the deco starts at 15minutes (on the rebreather it started on the 9th minute)

Filename: 00472_05-09-2016_035m_060min.dive

DiveNumber: 487
Date of dive: 3.12.2016
Time at begin of dive: 11:15:41
Time at end of dive: 13:22:00
Maximum depth (mbar): 5867
Maximum depth (bar): 5,867
Divetime: 122min 19sec

Selected Gas at begin of dive (2): 15/45
Gas 1: Air
Gas 2: TX15/45
Gas 3: TX15/65
Gas 4: TX10/70
Gas 5: TX24/10
Gas 6: Air
Active gases at end of dive (1) Air, (3) TX15/65, (4) TX10/70, (5) TX24/10

Minimum water temperature: 4,4
Maximum water temperature from profile:8,2
Minimum water temperature from profile:4,5
Surface air pressure (mBar): 999
Salinity: 1
Desaturation time after dive (min): 633
Maximum CNS (%): 66

Average depth: 2556 mbar
Total divetime: 7579 sec
Gradient Factor Low: 20%
Gradient Factor High: 85%
Decotype: ZH-L16-GF CC
Last decostep is at 6m.

Firmware version: 313
LogBookProfileVersion: 33
Battery voltage in mV after dive: 4,047
13 Full hours of use (Active modes) since last full charge.

Sampling rate (sec): 10
Sampling divisor temperature: 6 information size 2
Sampling divisor deco/NDL: 6 information size 2
Sampling divisor gradientfactor: 6 information size 1
Sampling divisor ppO2 sensors: 6 information size 3
Sampling divisor decoplan: 6 information size 15
Sampling divisor CNS: 12 information size 1

Profile data

Number of ProfileEntries: 757

Entry Time Depth mBar , Additional Info
1 0:00:10 5,68m 557 , SetPoint set to 70
2 0:00:20 6,33m 621
3 0:00:30 6,43m 631
4 0:00:40 6,87m 674
5 0:00:50 6,91m 678
6 0:01:00 6,69m 656 , Temperature 59, Non Deko Limit 240min, Gradient factor 0, Deco Debug
7 0:01:10 6,85m 672
8 0:01:20 6,62m 649
9 0:01:30 6,86m 673
10 0:01:40 7,37m 723
11 0:01:50 7,41m 727
12 0:02:00 7,44m 730 , Temperature 54, Non Deko Limit 240min, Gradient factor 0, Deco Debug , CNS 0
13 0:02:10 8,30m 814
14 0:02:20 9,53m 935
15 0:02:30 10,79m 1058
16 0:02:40 12,74m 1249
17 0:02:50 14,86m 1457
18 0:03:00 17,25m 1692 , Temperature 51, Non Deko Limit 240min, Gradient factor 0, Deco Debug
19 0:03:10 18,91m 1854
20 0:03:20 20,99m 2058
21 0:03:30 23,16m 2271
22 0:03:40 24,32m 2385
23 0:03:50 24,79m 2431
24 0:04:00 24,69m 2421 , Temperature 49, Non Deko Limit 240min, Gradient factor 0, Deco Debug , CNS 0
25 0:04:10 24,56m 2409
26 0:04:20 24,77m 2429
27 0:04:30 24,88m 2440
28 0:04:40 25,70m 2520
29 0:04:50 28,37m 2782
30 0:05:00 30,38m 2979 , Temperature 47, Non Deko Limit 240min, Gradient factor 0, Deco Debug
31 0:05:10 32,08m 3146 , SetPoint set to 130
32 0:05:20 34,35m 3369
33 0:05:30 37,21m 3649
34 0:05:40 38,99m 3824
35 0:05:50 39,64m 3887
36 0:06:00 39,96m 3919 , Temperature 46, Non Deko Limit 240min, Gradient factor 0, Deco Debug , CNS 0
37 0:06:10 39,72m 3895
38 0:06:20 39,81m 3904
39 0:06:30 40,48m 3970
40 0:06:40 41,32m 4052
41 0:06:50 41,83m 4102
42 0:07:00 41,86m 4105 , Temperature 47, Non Deko Limit 240min, Gradient factor 0, Deco Debug
43 0:07:10 41,39m 4059
44 0:07:20 40,76m 3997
45 0:07:30 40,50m 3972
46 0:07:40 40,58m 3980
47 0:07:50 42,14m 4133
48 0:08:00 42,96m 4213 , Temperature 47, Non Deko Limit 240min, Gradient factor 0, Deco Debug , CNS 0
49 0:08:10 43,36m 4252
50 0:08:20 43,60m 4276
51 0:08:30 43,94m 4309
52 0:08:40 44,35m 4349
53 0:08:50 44,06m 4321
54 0:09:00 45,24m 4437 , Temperature 47, Non Deko Limit 240min, Gradient factor 0, Deco Debug
55 0:09:10 47,54m 4662
56 0:09:20 48,97m 4802
57 0:09:30 50,09m 4912
58 0:09:40 51,53m 5053
59 0:09:50 52,70m 5168
60 0:10:00 53,99m 5295 , Temperature 45, Non Deko Limit 0min, Gradient factor 0, Deco Debug , CNS 0
61 0:10:10 55,05m 5399
62 0:10:20 56,18m 5509
63 0:10:30 56,11m 5503
64 0:10:40 55,98m 5490
65 0:10:50 56,09m 5501
66 0:11:00 55,90m 5482 , Temperature 45, Non Deko Limit 0min, Gradient factor 0, Deco Debug
67 0:11:10 55,75m 5467
68 0:11:20 55,50m 5443
69 0:11:30 55,35m 5428
70 0:11:40 55,01m 5395
71 0:11:50 55,04m 5398
72 0:12:00 55,30m 5423 , Temperature 45, Non Deko Limit 0min, Gradient factor 0, Deco Debug , CNS 0
73 0:12:10 55,99m 5491
74 0:12:20 56,82m 5572
75 0:12:30 56,69m 5559
76 0:12:40 56,89m 5579
77 0:12:50 57,28m 5617
78 0:13:00 57,13m 5603 , Temperature 45, Non Deko Limit 0min, Gradient factor 0, Deco Debug
79 0:13:10 57,81m 5669
80 0:13:20 58,06m 5694
81 0:13:30 58,03m 5691
82 0:13:40 56,24m 5515
83 0:13:50 55,58m 5451
84 0:14:00 55,82m 5474 , Temperature 45, Non Deko Limit 0min, Gradient factor 0, Deco Debug , CNS 0
85 0:14:10 56,30m 5521
86 0:14:20 56,51m 5542
87 0:14:30 56,39m 5530
88 0:14:40 56,57m 5548
89 0:14:50 56,97m 5587
90 0:15:00 56,73m 5563 , Temperature 45, Decostop at 6m 1min, Gradient factor 0, Deco Debug 6m 1min,
91 0:15:10 56,82m 5572
92 0:15:20 57,20m 5609
93 0:15:30 57,20m 5609
94 0:15:40 57,00m 5590
95 0:15:50 57,18m 5607
96 0:16:00 57,95m 5683 , Temperature 45, Decostop at 6m 2min, Gradient factor 0, Deco Debug 6m 2min, , CNS 0
97 0:16:10 57,89m 5677
98 0:16:20 57,71m 5659
99 0:16:30 57,64m 5653
100 0:16:40 57,09m 5599
101 0:16:50 57,07m 5597
102 0:17:00 57,56m 5645 , Temperature 45, Decostop at 12m 1min, Gradient factor 0, Deco Debug 9m 1min, 6m 2min,
103 0:17:10 58,22m 5709
104 0:17:20 57,78m 5666
105 0:17:30 58,02m 5690
106 0:17:40 57,77m 5665
107 0:17:50 57,30m 5619
108 0:18:00 56,81m 5571 , Temperature 45, Decostop at 12m 1min, Gradient factor 0, Deco Debug 9m 1min, 6m 4min, , CNS 0
109 0:18:10 57,17m 5606
110 0:18:20 57,44m 5633
111 0:18:30 57,24m 5613
112 0:18:40 57,33m 5622
113 0:18:50 58,05m 5693
114 0:19:00 58,01m 5689 , Temperature 45, Decostop at 12m 1min, Gradient factor 0, Deco Debug 9m 1min, 6m 5min,
115 0:19:10 58,19m 5706
116 0:19:20 57,58m 5647
117 0:19:30 57,40m 5629
118 0:19:40 56,75m 5565
119 0:19:50 57,33m 5622
120 0:20:00 57,27m 5616 , Temperature 45, Decostop at 15m 1min, Gradient factor 0, Deco Debug 12m 1min, 9m 1min, 6m 5min, , CNS 0
121 0:20:10 57,42m 5631
122 0:20:20 57,25m 5614
123 0:20:30 56,66m 5556
124 0:20:40 56,30m 5521
125 0:20:50 56,30m 5521
126 0:21:00 56,36m 5527 , Temperature 45, Decostop at 15m 1min, Gradient factor 0, Deco Debug 12m 1min, 9m 1min, 6m 7min,
127 0:21:10 56,72m 5562
128 0:21:20 56,58m 5549
129 0:21:30 56,50m 5541
130 0:21:40 56,90m 5580
131 0:21:50 57,13m 5603
132 0:22:00 57,29m 5618 , Temperature 45, Decostop at 15m 1min, Gradient factor 0, Deco Debug 12m 1min, 9m 2min, 6m 7min, , CNS 0
133 0:22:10 57,28m 5617
134 0:22:20 56,46m 5537
135 0:22:30 55,76m 5468
136 0:22:40 55,54m 5447
137 0:22:50 55,52m 5445
138 0:23:00 55,45m 5438 , Temperature 45, Decostop at 18m 1min, Gradient factor 0, Deco Debug 15m 1min, 12m 1min, 9m 2min, 6m 8min,
139 0:23:10 55,05m 5399
140 0:23:20 55,41m 5434
141 0:23:30 55,96m 5488
142 0:23:40 57,10m 5600
143 0:23:50 57,49m 5638
144 0:24:00 58,06m 5694 , Temperature 45, Decostop at 15m 1min, Gradient factor 0, Deco Debug 15m 1min, 12m 1min, 9m 2min, 6m 8min, , CNS 0
145 0:24:10 58,29m 5716
146 0:24:20 58,43m 5730
147 0:24:30 58,54m 5741
148 0:24:40 58,41m 5728
149 0:24:50 58,16m 5704
150 0:25:00 58,02m 5690 , Temperature 45, Decostop at 18m 1min, Gradient factor 0, Deco Debug 15m 1min, 12m 2min, 9m 1min, 6m 10min,
151 0:25:10 57,89m 5677
152 0:25:20 57,87m 5675
153 0:25:30 57,78m 5666
154 0:25:40 57,48m 5637
155 0:25:50 57,19m 5608
156 0:26:00 57,07m 5597 , Temperature 46, Decostop at 18m 1min, Gradient factor 0, Deco Debug 18m 1min, 15m 1min, 12m 1min, 9m 2min, 6m 10min, , CNS 0
157 0:26:10 57,23m 5612
158 0:26:20 57,33m 5622
159 0:26:30 57,18m 5607
160 0:26:40 57,66m 5655
161 0:26:50 57,84m 5672
162 0:27:00 57,82m 5670 , Temperature 46, Decostop at 18m 1min, Gradient factor 0, Deco Debug 18m 1min, 15m 1min, 12m 1min, 9m 3min, 6m 11min,
163 0:27:10 57,98m 5686
164 0:27:20 57,70m 5658
165 0:27:30 57,96m 5684
166 0:27:40 58,23m 5710
167 0:27:50 58,37m 5724
168 0:28:00 58,63m 5750 , Temperature 46, Decostop at 18m 1min, Gradient factor 0, Deco Debug 18m 1min, 15m 1min, 12m 2min, 9m 2min, 6m 12min, , CNS 0
169 0:28:10 58,37m 5724
170 0:28:20 58,21m 5708
171 0:28:30 58,16m 5704
172 0:28:40 58,16m 5704
173 0:28:50 57,98m 5686
174 0:29:00 57,90m 5678 , Temperature 46, Decostop at 21m 1min, Gradient factor 0, Deco Debug 18m 1min, 15m 1min, 12m 2min, 9m 3min, 6m 13min,
175 0:29:10 58,10m 5698
176 0:29:20 58,09m 5697
177 0:29:30 57,76m 5664
178 0:29:40 57,51m 5640
179 0:29:50 57,98m 5686
180 0:30:00 58,05m 5693 , Temperature 46, Decostop at 21m 1min, Gradient factor 0, Deco Debug 18m 1min, 15m 2min, 12m 2min, 9m 2min, 6m 14min, , CNS 0
181 0:30:10 58,13m 5701
182 0:30:20 58,02m 5690
183 0:30:30 58,20m 5707
184 0:30:40 58,00m 5688
185 0:30:50 58,06m 5694
186 0:31:00 57,95m 5683 , Temperature 46, Decostop at 21m 1min, Gradient factor 0, Deco Debug 21m 1min, 18m 1min, 15m 1min, 12m 2min, 9m 3min, 6m 15min,
187 0:31:10 57,80m 5668
188 0:31:20 57,88m 5676
189 0:31:30 58,00m 5688
190 0:31:40 57,72m 5660
191 0:31:50 57,64m 5653
192 0:32:00 57,80m 5668 , Temperature 46, Decostop at 21m 1min, Gradient factor 0, Deco Debug 21m 1min, 18m 1min, 15m 1min, 12m 3min, 9m 3min, 6m 15min, , CNS 0
193 0:32:10 57,93m 5681
194 0:32:20 57,82m 5670
195 0:32:30 57,70m 5658
196 0:32:40 57,94m 5682
197 0:32:50 57,88m 5676
198 0:33:00 57,80m 5668 , Temperature 46, Decostop at 21m 1min, Gradient factor 0, Deco Debug 21m 1min, 18m 1min, 15m 2min, 12m 2min, 9m 3min, 6m 16min,
199 0:33:10 58,00m 5688
200 0:33:20 58,04m 5692
201 0:33:30 57,65m 5654
202 0:33:40 57,93m 5681
203 0:33:50 57,94m 5682
204 0:34:00 57,65m 5654 , Temperature 46, Decostop at 21m 1min, Gradient factor 0, Deco Debug 21m 1min, 18m 1min, 15m 2min, 12m 2min, 9m 4min, 6m 16min, , CNS 0
205 0:34:10 57,43m 5632
206 0:34:20 57,82m 5670
207 0:34:30 57,58m 5647
208 0:34:40 57,27m 5616
209 0:34:50 57,21m 5610
210 0:35:00 57,58m 5647 , Temperature 46, Decostop at 24m 1min, Gradient factor 0, Deco Debug 21m 1min, 18m 2min, 15m 1min, 12m 3min, 9m 4min, 6m 17min,
211 0:35:10 57,58m 5647
212 0:35:20 57,55m 5644
213 0:35:30 57,64m 5653
214 0:35:40 57,38m 5627
215 0:35:50 57,62m 5651
216 0:36:00 57,61m 5650 , Temperature 46, Decostop at 24m 1min, Gradient factor 0, Deco Debug 24m 1min, 21m 1min, 18m 1min, 15m 2min, 12m 2min, 9m 4min, 6m 19min, , CNS 0
217 0:36:10 57,62m 5651
218 0:36:20 57,29m 5618
219 0:36:30 57,30m 5619
220 0:36:40 57,07m 5597
221 0:36:50 57,04m 5594
222 0:37:00 57,20m 5609 , Temperature 46, Decostop at 24m 1min, Gradient factor 0, Deco Debug 24m 1min, 21m 1min, 18m 1min, 15m 2min, 12m 3min, 9m 4min, 6m 19min,
223 0:37:10 57,23m 5612
224 0:37:20 57,31m 5620
225 0:37:30 57,14m 5604
226 0:37:40 56,89m 5579
227 0:37:50 56,88m 5578
228 0:38:00 56,89m 5579 , Temperature 46, Decostop at 24m 1min, Gradient factor 0, Deco Debug 24m 1min, 21m 1min, 18m 1min, 15m 2min, 12m 3min, 9m 5min, 6m 20min, , CNS 0
229 0:38:10 56,51m 5542
230 0:38:20 56,26m 5517
231 0:38:30 56,80m 5570
232 0:38:40 56,80m 5570
233 0:38:50 56,71m 5561
234 0:39:00 56,43m 5534 , Temperature 46, Decostop at 24m 1min, Gradient factor 0, Deco Debug 24m 1min, 21m 1min, 18m 1min, 15m 3min, 12m 2min, 9m 5min, 6m 21min,
235 0:39:10 56,40m 5531
236 0:39:20 56,29m 5520
237 0:39:30 56,14m 5505
238 0:39:40 56,27m 5518
239 0:39:50 56,15m 5506
240 0:40:00 56,29m 5520 , Temperature 46, Decostop at 24m 1min, Gradient factor 0, Deco Debug 24m 1min, 21m 1min, 18m 2min, 15m 2min, 12m 3min, 9m 5min, 6m 21min, , CNS 0
241 0:40:10 56,03m 5495
242 0:40:20 55,77m 5469
243 0:40:30 55,74m 5466
244 0:40:40 55,70m 5462
245 0:40:50 55,44m 5437
246 0:41:00 55,59m 5452 , Temperature 47, Decostop at 24m 1min, Gradient factor 0, Deco Debug 24m 1min, 21m 1min, 18m 2min, 15m 2min, 12m 3min, 9m 5min, 6m 22min,
247 0:41:10 55,89m 5481
248 0:41:20 55,81m 5473
249 0:41:30 55,45m 5438
250 0:41:40 55,51m 5444
251 0:41:50 55,55m 5448
252 0:42:00 55,26m 5419 , Temperature 47, Decostop at 24m 1min, Gradient factor 0, Deco Debug 24m 1min, 21m 2min, 18m 1min, 15m 3min, 12m 3min, 9m 5min, 6m 23min, , CNS 0
253 0:42:10 55,78m 5470
254 0:42:20 55,52m 5445
255 0:42:30 55,58m 5451
256 0:42:40 55,24m 5417
257 0:42:50 55,54m 5447
258 0:43:00 55,63m 5455 , Temperature 47, Decostop at 24m 1min, Gradient factor 0, Deco Debug 24m 1min, 21m 2min, 18m 1min, 15m 3min, 12m 3min, 9m 5min, 6m 24min,
259 0:43:10 55,55m 5448
260 0:43:20 54,36m 5331
261 0:43:30 53,36m 5233
262 0:43:40 52,80m 5178
263 0:43:50 51,47m 5047
264 0:44:00 49,89m 4893 , Temperature 47, Decostop at 27m 1min, Gradient factor 0, Deco Debug 27m 1min, 24m 1min, 21m 1min, 18m 2min, 15m 2min, 12m 4min, 9m 5min, 6m 25min, , CNS 0
265 0:44:10 47,95m 4702
266 0:44:20 45,04m 4417
267 0:44:30 44,15m 4330
268 0:44:40 44,06m 4321
269 0:44:50 43,64m 4280
270 0:45:00 43,39m 4255 , Temperature 48, Decostop at 30m 1min, Gradient factor 0, Deco Debug 27m 1min, 24m 1min, 21m 2min, 18m 2min, 15m 2min, 12m 4min, 9m 5min, 6m 26min,
271 0:45:10 42,98m 4215
272 0:45:20 42,86m 4203
273 0:45:30 43,13m 4230
274 0:45:40 42,54m 4172
275 0:45:50 41,10m 4031
276 0:46:00 40,17m 3939 , Temperature 48, Decostop at 30m 1min, Gradient factor 0, Deco Debug 27m 1min, 24m 1min, 21m 2min, 18m 2min, 15m 2min, 12m 4min, 9m 6min, 6m 26min, , CNS 0
277 0:46:10 39,91m 3914
278 0:46:20 40,18m 3940
279 0:46:30 40,54m 3976
280 0:46:40 41,09m 4030
281 0:46:50 40,96m 4017
282 0:47:00 41,71m 4090 , Temperature 48, Decostop at 27m 1min, Gradient factor 0, Deco Debug 27m 1min, 24m 1min, 21m 1min, 18m 3min, 15m 2min, 12m 4min, 9m 6min, 6m 27min,
283 0:47:10 41,46m 4066
284 0:47:20 40,14m 3936
285 0:47:30 38,91m 3816
286 0:47:40 38,86m 3811
287 0:47:50 39,29m 3853
288 0:48:00 37,44m 3672 , Temperature 49, Decostop at 27m 1min, Gradient factor 0, Deco Debug 27m 1min, 24m 1min, 21m 1min, 18m 3min, 15m 2min, 12m 4min, 9m 6min, 6m 28min, , CNS 0
289 0:48:10 35,47m 3478
290 0:48:20 34,84m 3417
291 0:48:30 34,84m 3417
292 0:48:40 34,47m 3380
293 0:48:50 33,55m 3290
294 0:49:00 32,41m 3178 , Temperature 48, Decostop at 30m 1min, Gradient factor 0, Deco Debug 27m 1min, 24m 1min, 21m 2min, 18m 2min, 15m 3min, 12m 4min, 9m 6min, 6m 28min,
295 0:49:10 31,40m 3079
296 0:49:20 30,99m 3039
297 0:49:30 30,75m 3016
298 0:49:40 30,58m 2999
299 0:49:50 30,51m 2992
300 0:50:00 29,96m 2938 , Temperature 48, Decostop at 30m 1min, Gradient factor 9, Deco Debug 27m 1min, 24m 1min, 21m 2min, 18m 2min, 15m 3min, 12m 4min, 9m 6min, 6m 29min, , CNS 0
301 0:50:10 29,52m 2895
302 0:50:20 29,08m 2852
303 0:50:30 28,39m 2784
304 0:50:40 27,92m 2738
305 0:50:50 27,14m 2662
306 0:51:00 26,96m 2644 , Temperature 48, Decostop at 27m 1min, Gradient factor 24, Deco Debug 27m 1min, 24m 1min, 21m 2min, 18m 2min, 15m 3min, 12m 4min, 9m 6min, 6m 29min,
307 0:51:10 26,96m 2644
308 0:51:20 27,33m 2680
309 0:51:30 27,35m 2682
310 0:51:40 27,23m 2670
311 0:51:50 27,28m 2675
312 0:52:00 27,03m 2651 , Temperature 48, Decostop at 24m 2min, Gradient factor 17, Deco Debug 24m 2min, 21m 1min, 18m 2min, 15m 3min, 12m 4min, 9m 7min, 6m 29min, , CNS 0
313 0:52:10 26,58m 2607
314 0:52:20 26,87m 2635
315 0:52:30 25,99m 2549
316 0:52:40 24,84m 2436
317 0:52:50 24,82m 2434
318 0:53:00 24,51m 2404 , Temperature 48, Decostop at 24m 1min, Gradient factor 20, Deco Debug 24m 1min, 21m 2min, 18m 2min, 15m 3min, 12m 4min, 9m 7min, 6m 29min,
319 0:53:10 24,27m 2380
320 0:53:20 24,56m 2409
321 0:53:30 24,51m 2404
322 0:53:40 24,51m 2404
323 0:53:50 24,50m 2403
324 0:54:00 24,55m 2408 , Temperature 48, Decostop at 24m 1min, Gradient factor 14, Deco Debug 24m 1min, 21m 1min, 18m 3min, 15m 3min, 12m 4min, 9m 7min, 6m 29min, , CNS 0
325 0:54:10 24,24m 2377
326 0:54:20 24,22m 2375
327 0:54:30 23,96m 2350
328 0:54:40 24,25m 2378
329 0:54:50 24,26m 2379
330 0:55:00 23,37m 2292 , Temperature 48, Decostop at 21m 2min, Gradient factor 18, Deco Debug 21m 2min, 18m 2min, 15m 3min, 12m 4min, 9m 7min, 6m 30min,
331 0:55:10 22,60m 2216
332 0:55:20 22,00m 2157
333 0:55:30 21,20m 2079
334 0:55:40 20,86m 2046
335 0:55:50 20,91m 2051
336 0:56:00 20,92m 2052 , Temperature 48, Decostop at 21m 1min, Gradient factor 35, Deco Debug 21m 1min, 18m 3min, 15m 3min, 12m 4min, 9m 7min, 6m 30min, , CNS 0
337 0:56:10 20,61m 2021
338 0:56:20 20,64m 2024
339 0:56:30 20,73m 2033
340 0:56:40 20,70m 2030
341 0:56:50 20,67m 2027
342 0:57:00 20,76m 2036 , Temperature 49, Decostop at 21m 1min, Gradient factor 31, Deco Debug 21m 1min, 18m 2min, 15m 3min, 12m 5min, 9m 6min, 6m 31min,
343 0:57:10 20,66m 2026
344 0:57:20 20,53m 2013
345 0:57:30 20,36m 1997
346 0:57:40 20,24m 1985
347 0:57:50 20,19m 1980
348 0:58:00 20,15m 1976 , Temperature 49, Decostop at 18m 3min, Gradient factor 31, Deco Debug 18m 3min, 15m 3min, 12m 4min, 9m 7min, 6m 30min, , CNS 0
349 0:58:10 19,71m 1933
350 0:58:20 19,35m 1898
351 0:58:30 18,91m 1854
352 0:58:40 18,81m 1845
353 0:58:50 18,56m 1820
354 0:59:00 18,30m 1795 , Temperature 49, Decostop at 18m 2min, Gradient factor 42, Deco Debug 18m 2min, 15m 3min, 12m 5min, 9m 7min, 6m 30min,
355 0:59:10 18,28m 1793
356 0:59:20 18,27m 1792
357 0:59:30 18,27m 1792
358 0:59:40 18,13m 1778
359 0:59:50 18,08m 1773
360 1:00:00 18,10m 1775 , Temperature 49, Decostop at 18m 2min, Gradient factor 38, Deco Debug 18m 2min, 15m 3min, 12m 4min, 9m 7min, 6m 31min, , CNS 0
361 1:00:10 18,03m 1768
362 1:00:20 17,94m 1759
363 1:00:30 17,45m 1711
364 1:00:40 17,79m 1745
365 1:00:50 17,81m 1747
366 1:01:00 18,19m 1784 , Temperature 49, Decostop at 18m 1min, Gradient factor 33, Deco Debug 18m 1min, 15m 3min, 12m 4min, 9m 8min, 6m 30min,
367 1:01:10 18,41m 1805
368 1:01:20 18,38m 1802
369 1:01:30 18,31m 1796
370 1:01:40 18,43m 1807
371 1:01:50 18,42m 1806
372 1:02:00 18,48m 1812 , Temperature 48, Decostop at 15m 4min, Gradient factor 16, Deco Debug 15m 4min, 12m 4min, 9m 7min, 6m 31min, , CNS 0
373 1:02:10 17,94m 1759
374 1:02:20 17,41m 1707
375 1:02:30 16,76m 1644
376 1:02:40 16,17m 1586
377 1:02:50 15,75m 1545
378 1:03:00 15,37m 1507 , Temperature 49, Decostop at 15m 3min, Gradient factor 44, Deco Debug 15m 3min, 12m 4min, 9m 8min, 6m 31min,
379 1:03:10 15,10m 1481
380 1:03:20 14,92m 1463
381 1:03:30 15,08m 1479
382 1:03:40 15,43m 1513
383 1:03:50 15,46m 1516
384 1:04:00 15,27m 1497 , Temperature 49, Decostop at 15m 2min, Gradient factor 41, Deco Debug 15m 2min, 12m 5min, 9m 7min, 6m 32min, , CNS 0
385 1:04:10 15,40m 1510
386 1:04:20 15,11m 1482
387 1:04:30 15,12m 1483
388 1:04:40 14,93m 1464
389 1:04:50 14,82m 1453
390 1:05:00 14,60m 1432 , Temperature 49, Decostop at 15m 2min, Gradient factor 44, Deco Debug 15m 2min, 12m 4min, 9m 7min, 6m 32min,
391 1:05:10 14,70m 1442
392 1:05:20 14,93m 1464
393 1:05:30 14,99m 1470
394 1:05:40 14,96m 1467
395 1:05:50 14,63m 1435
396 1:06:00 14,55m 1427 , Temperature 49, Decostop at 15m 1min, Gradient factor 40, Deco Debug 15m 1min, 12m 5min, 9m 7min, 6m 32min, , CNS 0
397 1:06:10 14,55m 1427
398 1:06:20 14,84m 1455
399 1:06:30 14,59m 1431
400 1:06:40 14,32m 1404
401 1:06:50 14,00m 1373
402 1:07:00 13,74m 1347 , Temperature 48, Decostop at 15m 1min, Gradient factor 44, Deco Debug 15m 1min, 12m 4min, 9m 7min, 6m 32min,
403 1:07:10 13,43m 1317
404 1:07:20 13,29m 1303
405 1:07:30 12,97m 1272
406 1:07:40 12,75m 1250
407 1:07:50 12,76m 1251
408 1:08:00 12,37m 1213 , Temperature 48, Decostop at 12m 4min, Gradient factor 55, Deco Debug 12m 4min, 9m 8min, 6m 32min, , CNS 0
409 1:08:10 12,57m 1233
410 1:08:20 12,64m 1240
411 1:08:30 12,64m 1240
412 1:08:40 12,52m 1228
413 1:08:50 12,44m 1220
414 1:09:00 12,29m 1205 , Temperature 48, Decostop at 12m 4min, Gradient factor 52, Deco Debug 12m 4min, 9m 7min, 6m 32min,
415 1:09:10 12,34m 1210
416 1:09:20 12,41m 1217
417 1:09:30 12,43m 1219
418 1:09:40 12,30m 1206
419 1:09:50 12,28m 1204
420 1:10:00 11,94m 1171 , Temperature 48, Decostop at 12m 3min, Gradient factor 51, Deco Debug 12m 3min, 9m 7min, 6m 33min, , CNS 0
421 1:10:10 11,68m 1145
422 1:10:20 11,69m 1146
423 1:10:30 11,69m 1146
424 1:10:40 11,59m 1137
425 1:10:50 11,66m 1143
426 1:11:00 11,69m 1146 , Temperature 49, Decostop at 12m 2min, Gradient factor 50, Deco Debug 12m 2min, 9m 8min, 6m 32min,
427 1:11:10 11,62m 1140
428 1:11:20 11,46m 1124
429 1:11:30 11,43m 1121
430 1:11:40 11,38m 1116
431 1:11:50 11,37m 1115
432 1:12:00 11,35m 1113 , Temperature 49, Decostop at 12m 2min, Gradient factor 43, Deco Debug 12m 2min, 9m 7min, 6m 33min, , CNS 0
433 1:12:10 11,34m 1112
434 1:12:20 11,35m 1113
435 1:12:30 11,31m 1109
436 1:12:40 11,35m 1113
437 1:12:50 11,41m 1119
438 1:13:00 11,45m 1123 , Temperature 49, Decostop at 12m 1min, Gradient factor 39, Deco Debug 12m 1min, 9m 7min, 6m 33min,
439 1:13:10 11,42m 1120
440 1:13:20 11,42m 1120
441 1:13:30 11,46m 1124
442 1:13:40 11,34m 1112
443 1:13:50 10,86m 1065
444 1:14:00 10,25m 1005 , Temperature 50, Decostop at 9m 8min, Gradient factor 50, Deco Debug 9m 8min, 6m 32min, , CNS 0
445 1:14:10 9,55m 937
446 1:14:20 9,42m 924
447 1:14:30 9,32m 914
448 1:14:40 9,01m 884
449 1:14:50 9,30m 912
450 1:15:00 9,29m 911 , Temperature 49, Decostop at 9m 7min, Gradient factor 59, Deco Debug 9m 7min, 6m 33min,
451 1:15:10 9,17m 899
452 1:15:20 9,18m 900
453 1:15:30 9,15m 897
454 1:15:40 9,06m 888
455 1:15:50 8,97m 880
456 1:16:00 8,96m 879 , Temperature 49, Decostop at 9m 6min, Gradient factor 60, Deco Debug 9m 6min, 6m 33min, , CNS 0
457 1:16:10 9,00m 883
458 1:16:20 9,04m 887
459 1:16:30 9,27m 909
460 1:16:40 9,16m 898
461 1:16:50 8,95m 878
462 1:17:00 8,89m 872 , Temperature 49, Decostop at 9m 5min, Gradient factor 57, Deco Debug 9m 5min, 6m 33min,
463 1:17:10 8,87m 870
464 1:17:20 8,85m 868
465 1:17:30 8,92m 875
466 1:17:40 8,97m 880
467 1:17:50 8,96m 879
468 1:18:00 9,02m 885 , Temperature 49, Decostop at 9m 4min, Gradient factor 52, Deco Debug 9m 4min, 6m 34min, , CNS 0
469 1:18:10 9,15m 897
470 1:18:20 9,09m 891
471 1:18:30 9,04m 887
472 1:18:40 9,27m 909
473 1:18:50 9,43m 925
474 1:19:00 9,22m 904 , Temperature 49, Decostop at 9m 4min, Gradient factor 45, Deco Debug 9m 4min, 6m 33min,
475 1:19:10 8,95m 878
476 1:19:20 8,86m 869
477 1:19:30 8,78m 861
478 1:19:40 8,78m 861
479 1:19:50 8,86m 869
