Page 1 of 1

Re: Weird NDL on 2,70

Posted: Wednesday 26. June 2013, 06:09
by [DF]
I did my first dive with firmware version 2.70 yesterday. CCR, GF 30/90 with Tx12/62 as diluent.

Started dive with SP 0,5 and switched to 1,3 at about 25m and 10 minutes into the dive. 5 minutes later I descended to 35m and saw I had an impossible NDL of 46 minutes. For reference the Shearwater Predator that is connected to the cells showed 2 min NDL at that time.
I waited for a while to see if it would settle but it kept on showing unreasonable NDL:s. I switched back to 0.5 and then it showed 0 min NDL as it should have. Changed back to 1,3 and this time it worked. From that on it behaved like expected.

Should I send in some binaries grabbed with OSTC Tools or is there something else I can do to help you figure this out?

Update:
[size=medium]I have checked the NDL:s all the way from the start of the dive now and they ARE ALL WRONG except for the really shallow part.

I don’t know if it is because the firmware cannot handle a SP of 0.5 as except from the 0.7 I had it set on earlier or if the new firmware contains a serious bug in all respects. In any case I recommend that you cancel the 2.70 firmware release for now and recommend people to roll back to an earlier version.

It might be something with just my settings and then it is all good, but it might also be something that will bend the shit out of some people if they trust their computers thinking they are on and NDL dive.[/size]

Re: Weird NDL on 2,70

Posted: Wednesday 26. June 2013, 12:47
by heinrichsweikamp
Hi,

Yes, please post the dive data downloaded with "OSTC Tools", for example. Let's have a look...

Regards,
Matthias

Re: Weird NDL on 2,70

Posted: Wednesday 26. June 2013, 16:42
by [DF]
I attached a screendump from Diving log too.
You can se at min 17 where i change the setpoint down to 0.5 again the NDL drops suddenly down from around 40min to 0min.

[img]file.php?2,file=408,filename=OSTC+strange+NDL.jpg[/img]

Re: Weird NDL on 2,70

Posted: Wednesday 26. June 2013, 19:35
by Rob
Hi there,

here the dive:
[img]file.php?2,file=409,filename=00831_25-0 ... 100min.jpg[/img]
I'm not a rebreather specialist but here are the profile data in pure text.
Export from OSTCProfile:

Filename: 00831_25-06-2013_047m_100min
DiveFileversion: 100
LogBookProfileVersion: 33

DiveNumber: 831
Date of dive: 25.06.2013
Time at begin of dive: 20:10:00
Time at end of dive: 21:51:00
Maximum depth (mbar): 4652
Maximum depth (bar): 4,652
Divetime: 100min 1sec

Selected Gas at begin of dive (1): 12/62
Gas 1: 12/62
Gas 2: 10/70
Gas 3: 15/55
Gas 4: 21/35
Gas 5: 20/20
Gas 6: 17/45

Minimum water temperature: 3,2
Maximum water temperature from profile:5,6
Minimum water temperature from profile:3,3
Surface air pressure (mBar): 1029
Desaturation time after dive (min): 619
Maximum CNS (%): 51

Average depth: 2115 mbar
Total divetime: 6301 sec
Gradient Factor Low: 30%
Gradient Factor High: 90%
Decotype: ZH-L16-GF CC
Last decostep: 3m

Firmware version: 270
Battery voltage in mV after dive: 4,153
Salinity: 1
Sampling rate (sec): 5
Sampling divisor temperature: 12 information size 2
Sampling divisor deco/NDL: 6 information size 2
Sampling divisor gradientfactor: 6 information size 1
Sampling divisor ppO2 sensors: 12 information size 3
Sampling divisor deco debug: 6 information size 15
Sampling divisor CNS: 12 information size 1

Profile data

ProfileOffset: 258
Number of ProfileEntries: 1260

Entry Time Depth mBar , Additional Info
1 0:05 1,82m 178 , SetPoint set to 50
2 0:10 2,67m 262
3 0:15 3,81m 374
4 0:20 4,19m 411
5 0:25 4,23m 415
6 0:30 4,39m 431 , Non Deko Limit 240min, Gradient factor 0, Deco Debug
7 0:35 4,21m 413
8 0:40 4,49m 440
9 0:45 4,60m 451
10 0:50 4,64m 455
11 0:55 5,08m 498
12 1:00 5,07m 497 , Temperature 38, Non Deko Limit 240min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 0
13 1:05 5,00m 490
14 1:10 5,01m 491
15 1:15 5,03m 493
16 1:20 5,05m 495
17 1:25 5,05m 495
18 1:30 4,98m 488 , Non Deko Limit 240min, Gradient factor 0, Deco Debug
19 1:35 4,93m 483
20 1:40 4,86m 477
21 1:45 4,77m 468
22 1:50 4,89m 480
23 1:55 5,01m 491
24 2:00 4,98m 488 , Temperature 37, Non Deko Limit 240min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 0
25 2:05 5,07m 497
26 2:10 4,88m 479
27 2:15 4,52m 443
28 2:20 4,70m 461
29 2:25 4,72m 463
30 2:30 4,51m 442 , Non Deko Limit 240min, Gradient factor 0, Deco Debug
31 2:35 4,56m 447
32 2:40 4,71m 462
33 2:45 4,73m 464
34 2:50 5,02m 492
35 2:55 5,32m 522
36 3:00 5,45m 534 , Temperature 36, Non Deko Limit 240min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 0
37 3:05 5,36m 526
38 3:10 5,37m 527
39 3:15 5,32m 522
40 3:20 5,30m 520
41 3:25 5,48m 537
42 3:30 5,52m 541 , Non Deko Limit 240min, Gradient factor 0, Deco Debug
43 3:35 5,58m 547
44 3:40 5,61m 550
45 3:45 5,67m 556
46 3:50 5,41m 531
47 3:55 5,41m 531
48 4:00 5,23m 513 , Temperature 36, Non Deko Limit 240min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 0
49 4:05 5,02m 492
50 4:10 5,23m 513
51 4:15 5,07m 497
52 4:20 5,76m 565
53 4:25 6,33m 621
54 4:30 6,89m 676 , Non Deko Limit 240min, Gradient factor 0, Deco Debug
55 4:35 7,54m 739
56 4:40 8,26m 810
57 4:45 8,49m 833
58 4:50 8,50m 834
59 4:55 8,41m 825
60 5:00 8,58m 841 , Temperature 35, Non Deko Limit 240min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 1
61 5:05 8,85m 868
62 5:10 9,27m 909
63 5:15 9,71m 952
64 5:20 9,90m 971
65 5:25 10,29m 1009
66 5:30 10,80m 1059 , Non Deko Limit 240min, Gradient factor 0, Deco Debug
67 5:35 11,25m 1103
68 5:40 11,36m 1114
69 5:45 11,34m 1112
70 5:50 11,47m 1125
71 5:55 11,58m 1136
72 6:00 11,75m 1152 , Temperature 35, Non Deko Limit 240min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 1
73 6:05 11,86m 1163
74 6:10 12,06m 1183
75 6:15 12,45m 1221
76 6:20 12,95m 1270
77 6:25 13,07m 1282
78 6:30 13,18m 1293 , Non Deko Limit 240min, Gradient factor 0, Deco Debug
79 6:35 13,37m 1311
80 6:40 13,11m 1286
81 6:45 12,98m 1273
82 6:50 12,71m 1246
83 6:55 12,52m 1228
84 7:00 12,51m 1227 , Temperature 35, Non Deko Limit 240min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 1
85 7:05 12,63m 1239
86 7:10 12,71m 1246
87 7:15 12,84m 1259
88 7:20 12,95m 1270
89 7:25 13,36m 1310
90 7:30 14,03m 1376 , Non Deko Limit 240min, Gradient factor 0, Deco Debug
91 7:35 14,50m 1422
92 7:40 15,32m 1502
93 7:45 16,30m 1598
94 7:50 17,23m 1690
95 7:55 17,66m 1732
96 8:00 18,22m 1787 , Temperature 35, Non Deko Limit 240min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 1
97 8:05 18,62m 1826
98 8:10 18,94m 1857
99 8:15 19,20m 1883
100 8:20 19,34m 1897
101 8:25 19,87m 1949
102 8:30 20,54m 2014 , Non Deko Limit 240min, Gradient factor 0, Deco Debug
103 8:35 21,16m 2075
104 8:40 22,09m 2166
105 8:45 22,97m 2253
106 8:50 23,34m 2289
107 8:55 23,63m 2317
108 9:00 24,01m 2355 , Temperature 36, Non Deko Limit 179min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 1
109 9:05 24,53m 2406
110 9:10 24,81m 2433
111 9:15 25,14m 2465
112 9:20 25,39m 2490
113 9:25 25,67m 2517
114 9:30 26,00m 2550 , Non Deko Limit 128min, Gradient factor 0, Deco Debug
115 9:35 26,50m 2599
116 9:40 27,01m 2649
117 9:45 27,99m 2745
118 9:50 28,55m 2800
119 9:55 28,85m 2829
120 10:00 29,26m 2869 , Temperature 36, Non Deko Limit 83min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 1
121 10:05 29,65m 2908
122 10:10 30,11m 2953
123 10:15 30,41m 2982
124 10:20 30,36m 2977 , SetPoint set to 130
125 10:25 30,46m 2987
126 10:30 30,67m 3008 , Non Deko Limit 73min, Gradient factor 0, Deco Debug
127 10:35 30,89m 3029
128 10:40 31,31m 3070
129 10:45 31,37m 3076
130 10:50 31,48m 3087
131 10:55 31,41m 3080
132 11:00 31,48m 3087 , Temperature 37, Non Deko Limit 68min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 2
133 11:05 31,52m 3091
134 11:10 31,65m 3104
135 11:15 31,62m 3101
136 11:20 31,69m 3108
137 11:25 31,55m 3094
138 11:30 31,60m 3099 , Non Deko Limit 67min, Gradient factor 0, Deco Debug
139 11:35 31,58m 3097
140 11:40 31,44m 3083
141 11:45 31,44m 3083
142 11:50 31,44m 3083
143 11:55 31,44m 3083
144 12:00 31,52m 3091 , Temperature 38, Non Deko Limit 67min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 2
145 12:05 31,73m 3112
146 12:10 31,83m 3121
147 12:15 31,87m 3125
148 12:20 32,00m 3138
149 12:25 31,74m 3113
150 12:30 31,97m 3135 , Non Deko Limit 64min, Gradient factor 0, Deco Debug
151 12:35 31,92m 3130
152 12:40 31,96m 3134
153 12:45 32,04m 3142
154 12:50 32,02m 3140
155 12:55 32,02m 3140
156 13:00 31,85m 3123 , Temperature 39, Non Deko Limit 65min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 3
157 13:05 31,86m 3124
158 13:10 31,76m 3115
159 13:15 31,68m 3107
160 13:20 31,63m 3102
161 13:25 31,72m 3111
162 13:30 31,94m 3132 , Non Deko Limit 64min, Gradient factor 0, Deco Debug
163 13:35 32,14m 3152
164 13:40 32,41m 3178
165 13:45 32,62m 3199
166 13:50 32,68m 3205
167 13:55 33,08m 3244
168 14:00 33,79m 3314 , Temperature 40, Non Deko Limit 54min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 3
169 14:05 34,30m 3364
170 14:10 34,33m 3367
171 14:15 34,45m 3378
172 14:20 34,32m 3366
173 14:25 34,32m 3366
174 14:30 34,30m 3364 , Non Deko Limit 52min, Gradient factor 0, Deco Debug
175 14:35 34,65m 3398
176 14:40 35,01m 3433
177 14:45 35,33m 3465
178 14:50 35,54m 3485
179 14:55 35,54m 3485
180 15:00 35,62m 3493 , Temperature 41, Non Deko Limit 46min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 4
181 15:05 35,32m 3464
182 15:10 35,76m 3507
183 15:15 35,64m 3495
184 15:20 36,04m 3534
185 15:25 36,31m 3561
186 15:30 36,37m 3567 , Non Deko Limit 43min, Gradient factor 0, Deco Debug
187 15:35 36,58m 3587
188 15:40 36,68m 3597
189 15:45 37,01m 3629
190 15:50 36,93m 3622
191 15:55 36,86m 3615
192 16:00 36,96m 3625 , Temperature 44, Non Deko Limit 40min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 4
193 16:05 37,36m 3664
194 16:10 37,44m 3672
195 16:15 37,73m 3700
196 16:20 37,93m 3720
197 16:25 38,03m 3729
198 16:30 37,99m 3726 , Non Deko Limit 37min, Gradient factor 0, Deco Debug
199 16:35 38,49m 3775
200 16:40 38,60m 3785
201 16:45 38,79m 3804
202 16:50 38,57m 3782 , SetPoint set to 50
203 16:55 38,70m 3795
204 17:00 38,95m 3820 , Temperature 46, Non Deko Limit 0min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 5
205 17:05 39,02m 3827 , SetPoint set to 130
206 17:10 39,15m 3839
207 17:15 39,06m 3830
208 17:20 39,02m 3827
209 17:25 38,87m 3812
210 17:30 38,47m 3773 , Non Deko Limit 0min, Gradient factor 0, Deco Debug
211 17:35 38,46m 3772
212 17:40 38,49m 3775
213 17:45 38,47m 3773
214 17:50 38,66m 3791
215 17:55 38,43m 3769
216 18:00 38,50m 3776 , Temperature 48, Non Deko Limit 0min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 5
217 18:05 38,65m 3790
218 18:10 38,88m 3813
219 18:15 39,01m 3826
220 18:20 39,26m 3850
221 18:25 39,53m 3877
222 18:30 39,71m 3894 , Non Deko Limit 0min, Gradient factor 0, Deco Debug
223 18:35 40,02m 3925
224 18:40 40,14m 3936
225 18:45 40,30m 3952
226 18:50 40,64m 3985
227 18:55 40,98m 4019
228 19:00 41,07m 4028 , Temperature 49, Non Deko Limit 0min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 6
229 19:05 41,10m 4031
230 19:10 40,81m 4002
231 19:15 41,07m 4028
232 19:20 41,01m 4022
233 19:25 41,00m 4021
234 19:30 41,07m 4028 , Non Deko Limit 0min, Gradient factor 0, Deco Debug
235 19:35 40,83m 4004
236 19:40 40,79m 4000
237 19:45 40,84m 4005
238 19:50 40,76m 3997
239 19:55 41,15m 4035
240 20:00 41,42m 4062 , Temperature 50, Non Deko Limit 0min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 6
241 20:05 41,23m 4043
242 20:10 41,10m 4031
243 20:15 41,02m 4023
244 20:20 40,82m 4003
245 20:25 40,55m 3977
246 20:30 40,65m 3986 , Non Deko Limit 0min, Gradient factor 0, Deco Debug
247 20:35 40,59m 3981
248 20:40 40,55m 3977
249 20:45 40,39m 3961
250 20:50 40,36m 3958
251 20:55 40,50m 3972
252 21:00 40,49m 3971 , Temperature 52, Non Deko Limit 0min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug , CNS 7
253 21:05 40,70m 3991
254 21:10 40,59m 3981
255 21:15 40,71m 3992
256 21:20 40,62m 3983
257 21:25 40,47m 3969
258 21:30 40,37m 3959 , Decostop at 3m 1min, Gradient factor 0, Deco Debug 3m 1min
259 21:35 40,43m 3965
260 21:40 40,37m 3959
261 21:45 40,18m 3940
262 21:50 40,26m 3948
263 21:55 40,39m 3961
264 22:00 40,33m 3955 , Temperature 53, Decostop at 3m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 3m 1min, CNS 7
265 22:05 40,26m 3948
266 22:10 40,36m 3958
267 22:15 40,47m 3969
268 22:20 40,38m 3960
269 22:25 40,73m 3994
270 22:30 40,94m 4015 , Decostop at 3m 1min, Gradient factor 0, Deco Debug 3m 1min
271 22:35 40,74m 3995
272 22:40 40,82m 4003
273 22:45 40,88m 4009
274 22:50 41,09m 4030
275 22:55 41,31m 4051
276 23:00 41,73m 4092 , Temperature 53, Decostop at 3m 2min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 3m 2min, CNS 8
277 23:05 41,91m 4110
278 23:10 42,10m 4129
279 23:15 42,17m 4135
280 23:20 42,21m 4139
281 23:25 42,59m 4177
282 23:30 42,88m 4205 , Decostop at 3m 2min, Gradient factor 0, Deco Debug 3m 2min
283 23:35 43,10m 4227
284 23:40 43,43m 4259
285 23:45 43,96m 4311
286 23:50 44,62m 4376
287 23:55 44,97m 4410
288 24:00 45,06m 4419 , Temperature 53, Decostop at 6m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 6m 1min, 3m 2min, CNS 8
289 24:05 45,13m 4426
290 24:10 45,22m 4435
291 24:15 45,20m 4433
292 24:20 45,38m 4450
293 24:25 45,50m 4462
294 24:30 45,61m 4473 , Decostop at 6m 1min, Gradient factor 0, Deco Debug 6m 1min, 3m 2min
295 24:35 45,91m 4502
296 24:40 45,88m 4499
297 24:45 45,86m 4497
298 24:50 45,75m 4487
299 24:55 45,85m 4496
300 25:00 45,96m 4507 , Temperature 54, Decostop at 6m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 6m 1min, 3m 3min, CNS 9
301 25:05 45,70m 4482
302 25:10 45,61m 4473
303 25:15 45,98m 4509
304 25:20 45,94m 4505
305 25:25 45,69m 4481
306 25:30 46,23m 4534 , Decostop at 9m 1min, Gradient factor 0, Deco Debug 9m 1min, 6m 1min, 3m 2min
307 25:35 46,34m 4544
308 25:40 46,17m 4528
309 25:45 46,04m 4515
310 25:50 46,31m 4541
311 25:55 46,49m 4559
312 26:00 46,13m 4524 , Temperature 53, Decostop at 12m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 9m 1min, 6m 1min, 3m 3min, CNS 9
313 26:05 45,97m 4508
314 26:10 45,90m 4501
315 26:15 45,86m 4497
316 26:20 45,80m 4491
317 26:25 45,83m 4494
318 26:30 45,61m 4473 , Decostop at 12m 1min, Gradient factor 0, Deco Debug 9m 1min, 6m 2min, 3m 2min
319 26:35 45,68m 4480
320 26:40 45,90m 4501
321 26:45 45,86m 4497
322 26:50 45,87m 4498
323 26:55 45,75m 4487
324 27:00 45,44m 4456 , Temperature 54, Decostop at 12m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 9m 1min, 6m 2min, 3m 3min, CNS 10
325 27:05 45,35m 4447
326 27:10 45,27m 4439
327 27:15 45,31m 4443
328 27:20 45,45m 4457
329 27:25 45,48m 4460
330 27:30 45,23m 4436 , Decostop at 12m 1min, Gradient factor 0, Deco Debug 12m 1min, 9m 1min, 6m 1min, 3m 3min
331 27:35 45,08m 4421
332 27:40 44,96m 4409
333 27:45 45,07m 4420
334 27:50 45,17m 4430
335 27:55 44,97m 4410
336 28:00 44,76m 4389 , Temperature 54, Decostop at 12m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 12m 1min, 9m 1min, 6m 2min, 3m 3min, CNS 11
337 28:05 44,47m 4361
338 28:10 44,31m 4345
339 28:15 44,09m 4324
340 28:20 44,28m 4342
341 28:25 44,13m 4328
342 28:30 44,01m 4316 , Decostop at 12m 1min, Gradient factor 0, Deco Debug 12m 1min, 9m 1min, 6m 2min, 3m 4min
343 28:35 43,86m 4301
344 28:40 43,79m 4294
345 28:45 43,44m 4260
346 28:50 43,13m 4230
347 28:55 43,16m 4233
348 29:00 43,07m 4224 , Temperature 55, Decostop at 12m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 12m 1min, 9m 1min, 6m 2min, 3m 4min, CNS 11
349 29:05 42,72m 4189
350 29:10 42,59m 4177
351 29:15 42,78m 4195
352 29:20 42,87m 4204
353 29:25 42,85m 4202
354 29:30 42,72m 4189 , Decostop at 12m 1min, Gradient factor 0, Deco Debug 12m 1min, 9m 1min, 6m 3min, 3m 4min
355 29:35 42,72m 4189
356 29:40 42,77m 4194
357 29:45 42,82m 4199
358 29:50 42,59m 4177
359 29:55 42,55m 4173
360 30:00 42,55m 4173 , Temperature 55, Decostop at 15m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 12m 1min, 9m 2min, 6m 2min, 3m 4min, CNS 12
361 30:05 42,35m 4153
362 30:10 41,95m 4114
363 30:15 42,04m 4123
364 30:20 41,82m 4101
365 30:25 41,89m 4108
366 30:30 41,70m 4089 , Decostop at 15m 1min, Gradient factor 0, Deco Debug 12m 1min, 9m 2min, 6m 2min, 3m 5min
367 30:35 42,16m 4134
368 30:40 42,33m 4151
369 30:45 42,64m 4182
370 30:50 42,71m 4188
371 30:55 42,95m 4212
372 31:00 43,49m 4265 , Temperature 55, Decostop at 15m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 12m 1min, 9m 2min, 6m 2min, 3m 5min, CNS 12
373 31:05 43,90m 4305
374 31:10 44,34m 4348
375 31:15 44,71m 4385
376 31:20 45,04m 4417
377 31:25 45,12m 4425
378 31:30 45,30m 4442 , Decostop at 12m 1min, Gradient factor 0, Deco Debug 12m 1min, 9m 2min, 6m 3min, 3m 4min
379 31:35 45,45m 4457
380 31:40 45,62m 4474
381 31:45 45,47m 4459
382 31:50 45,78m 4489
383 31:55 45,78m 4489
384 32:00 45,96m 4507 , Temperature 55, Decostop at 15m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 15m 1min, 12m 1min, 9m 1min, 6m 3min, 3m 5min, CNS 13
385 32:05 45,99m 4510
386 32:10 45,70m 4482
387 32:15 45,73m 4485
388 32:20 45,72m 4484
389 32:25 45,85m 4496
390 32:30 45,79m 4490 , Decostop at 15m 1min, Gradient factor 0, Deco Debug 15m 1min, 12m 1min, 9m 1min, 6m 3min, 3m 5min
391 32:35 45,78m 4489
392 32:40 45,64m 4476
393 32:45 45,79m 4490
394 32:50 45,78m 4489
395 32:55 45,66m 4478
396 33:00 45,57m 4469 , Temperature 55, Decostop at 15m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 15m 1min, 12m 1min, 9m 2min, 6m 3min, 3m 5min, CNS 13
397 33:05 45,61m 4473
398 33:10 45,90m 4501
399 33:15 46,30m 4540
400 33:20 46,37m 4547
401 33:25 46,32m 4542
402 33:30 46,31m 4541 , Decostop at 15m 1min, Gradient factor 0, Deco Debug 15m 1min, 12m 1min, 9m 2min, 6m 3min, 3m 5min
403 33:35 45,84m 4495
404 33:40 45,67m 4479
405 33:45 45,48m 4460
406 33:50 45,39m 4451
407 33:55 45,27m 4439
408 34:00 45,09m 4422 , Temperature 55, Decostop at 15m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 15m 1min, 12m 1min, 9m 2min, 6m 3min, 3m 6min, CNS 14
409 34:05 45,01m 4414
410 34:10 44,31m 4345
411 34:15 43,27m 4243
412 34:20 42,91m 4208
413 34:25 42,17m 4135
414 34:30 41,34m 4054 , Decostop at 15m 1min, Gradient factor 0, Deco Debug 15m 1min, 12m 1min, 9m 2min, 6m 4min, 3m 6min
415 34:35 41,06m 4027
416 34:40 40,64m 3985
417 34:45 40,70m 3991
418 34:50 40,53m 3975
419 34:55 40,45m 3967
420 35:00 40,81m 4002 , Temperature 55, Decostop at 15m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 15m 1min, 12m 1min, 9m 3min, 6m 3min, 3m 6min, CNS 14
421 35:05 40,82m 4003
422 35:10 40,49m 3971
423 35:15 40,59m 3981
424 35:20 40,57m 3979
425 35:25 40,44m 3966
426 35:30 40,33m 3955 , Decostop at 15m 1min, Gradient factor 0, Deco Debug 15m 1min, 12m 1min, 9m 3min, 6m 3min, 3m 7min
427 35:35 40,38m 3960
428 35:40 40,35m 3957
429 35:45 40,34m 3956
430 35:50 40,22m 3944
431 35:55 40,31m 3953
432 36:00 40,31m 3953 , Temperature 55, Decostop at 15m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 15m 1min, 12m 2min, 9m 2min, 6m 4min, 3m 6min, CNS 15
433 36:05 40,47m 3969
434 36:10 40,29m 3951
435 36:15 40,31m 3953
436 36:20 40,29m 3951
437 36:25 40,27m 3949
438 36:30 40,26m 3948 , Decostop at 15m 1min, Gradient factor 0, Deco Debug 15m 1min, 12m 2min, 9m 2min, 6m 4min, 3m 7min
439 36:35 40,29m 3951
440 36:40 40,28m 3950
441 36:45 40,29m 3951
442 36:50 40,26m 3948
443 36:55 40,29m 3951
444 37:00 40,20m 3942 , Temperature 55, Decostop at 15m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 15m 1min, 12m 2min, 9m 2min, 6m 4min, 3m 7min, CNS 15
445 37:05 40,16m 3938
446 37:10 40,00m 3923
447 37:15 40,05m 3928
448 37:20 40,29m 3951
449 37:25 40,38m 3960
450 37:30 40,88m 4009 , Decostop at 15m 1min, Gradient factor 0, Deco Debug 15m 1min, 12m 2min, 9m 2min, 6m 4min, 3m 7min
451 37:35 40,81m 4002
452 37:40 40,49m 3971
453 37:45 40,72m 3993
454 37:50 40,40m 3962
455 37:55 40,54m 3976
456 38:00 40,69m 3990 , Temperature 55, Decostop at 15m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 15m 1min, 12m 2min, 9m 3min, 6m 4min, 3m 7min, CNS 16
457 38:05 40,63m 3984
458 38:10 40,47m 3969
459 38:15 40,41m 3963
460 38:20 40,44m 3966
461 38:25 40,37m 3959
462 38:30 40,28m 3950 , Decostop at 15m 1min, Gradient factor 0, Deco Debug 15m 1min, 12m 2min, 9m 3min, 6m 4min, 3m 7min
463 38:35 39,82m 3905
464 38:40 39,87m 3910
465 38:45 39,66m 3889
466 38:50 39,33m 3857
467 38:55 38,96m 3821
468 39:00 38,73m 3798 , Temperature 56, Decostop at 15m 2min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 15m 2min, 12m 1min, 9m 3min, 6m 4min, 3m 8min, CNS 17
469 39:05 38,37m 3763
470 39:10 38,07m 3733
471 39:15 37,99m 3726
472 39:20 37,93m 3720
473 39:25 37,83m 3710
474 39:30 37,69m 3696 , Decostop at 15m 2min, Gradient factor 0, Deco Debug 15m 2min, 12m 1min, 9m 3min, 6m 5min, 3m 7min
475 39:35 37,79m 3706
476 39:40 37,94m 3721
477 39:45 38,18m 3744
478 39:50 38,38m 3764
479 39:55 38,64m 3789
480 40:00 38,71m 3796 , Temperature 55, Decostop at 15m 2min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 15m 2min, 12m 1min, 9m 3min, 6m 5min, 3m 7min, CNS 17
481 40:05 38,62m 3787
482 40:10 38,76m 3801
483 40:15 38,69m 3794
484 40:20 38,58m 3783
485 40:25 38,48m 3774
486 40:30 38,52m 3778 , Decostop at 15m 2min, Gradient factor 0, Deco Debug 15m 2min, 12m 2min, 9m 2min, 6m 5min, 3m 8min
487 40:35 38,33m 3759
488 40:40 37,99m 3726
489 40:45 37,75m 3702
490 40:50 37,31m 3659
491 40:55 37,13m 3641
492 41:00 36,68m 3597 , Temperature 55, Decostop at 18m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 18m 1min, 15m 1min, 12m 2min, 9m 3min, 6m 4min, 3m 8min, CNS 18
493 41:05 36,61m 3590
494 41:10 36,33m 3563
495 41:15 36,16m 3546
496 41:20 35,84m 3515
497 41:25 35,94m 3525
498 41:30 35,65m 3496 , Decostop at 18m 1min, Gradient factor 0, Deco Debug 18m 1min, 15m 1min, 12m 2min, 9m 3min, 6m 5min, 3m 8min
499 41:35 35,16m 3448
500 41:40 35,02m 3434
501 41:45 34,86m 3419
502 41:50 34,80m 3413
503 41:55 34,06m 3340
504 42:00 33,73m 3308 , Temperature 56, Decostop at 18m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 18m 1min, 15m 1min, 12m 2min, 9m 3min, 6m 5min, 3m 8min, CNS 18
505 42:05 33,52m 3287
506 42:10 32,99m 3235
507 42:15 32,70m 3207
508 42:20 32,57m 3194
509 42:25 32,51m 3188
510 42:30 32,39m 3176 , Decostop at 18m 1min, Gradient factor 0, Deco Debug 18m 1min, 15m 1min, 12m 2min, 9m 3min, 6m 5min, 3m 8min
511 42:35 32,11m 3149
512 42:40 31,86m 3124
513 42:45 31,90m 3128
514 42:50 31,75m 3114
515 42:55 31,60m 3099
516 43:00 31,41m 3080 , Temperature 55, Decostop at 18m 1min, Gradient factor 0, ppO2 Sensor Value 0, Deco Debug 18m 1min, 15m 1min, 12m 2min, 9m 3min, 6m 5min, 3m 8min, CNS 19
517 43:05 31,18m 3058
518 43:10 30,89m 3029
519 43:15 30,46m 2987
520 43:20 30,14m 2956
521 43:25 30,22m 2964
522 43:30 30,35m 2976 , Decostop at 18m 1min, Gradient factor 0, Deco Debug 18m 1min, 15m 1min, 12m 2min, 9m 3min, 6m 5min, 3m 9min
523 43:35 30,41m 2982
524 43:40 30,39m 2980
525 43:45 30,33m 2974
