Page 1 of 2

Strange NDL on 2 dives today V2.70

Posted: Sunday 21. July 2013, 20:49
by daviesjez
OK, some very strange behavour on my MK2, today running V2.70. Please advise as to what i have missed in the update ( note, i only ever update to stable revisions)

I mimic my hardwired Predator, with all settings with the exception of just lowering SP1 to 1.25, so 2 dives today:

Both dives shallow, 25m
Both 63 min each
Dil 18/42
Shearwater sp 1.3, OSTC 1.25
both set to use GF CC with 30/75
On both dives, the OSTC was showing 20 mins additioanl NDL from the shearwater UNTIL the shearwater dipped into deco and then the OSTC started matching the deco to the minute... This scenario occured on both dives. NDL on the OSTC went straight from 20 mins to 1 min deco.

Has anyone else seen this situation before, or have have i missed a CF setting

Any help appreciated

Jez

Re: Strange NDL on 2 dives today V2.70

Posted: Monday 22. July 2013, 12:37
by heinrichsweikamp
"First" SP properly set in the "CCR Setup" Menu? When updating from a beta version between 2.50 and 2.70 the setting of the "first" SP was not transferred properly. Look here: read.php?2,11884,11895#msg-11895

Regards,
Matthias

Re: Strange NDL on 2 dives today V2.70

Posted: Monday 22. July 2013, 13:07
by daviesjez
Hi Matthias

Yes, the first sp is set correctly ( and was displaying 1.25 throughout the dive)
I only ever jump between stable versions so no beta was ever installed.

Its just very strange that once deco obligation is started, it corrects itself.

I am going to back up the CF's tonight, and do a CF and deco reset and then restore the settings. I am diving again on next weekend so will try again, unless you have any other suggestions

Regards

Jez

Re: Strange NDL on 2 dives today V2.70

Posted: Sunday 28. July 2013, 15:48
by daviesjez
Well Yesterday's dive....

after performing what was said in my previous post....

total dive 34 mtrs for 64 min. Again, identical settings with the 1 exception of 1.25 set point set on the OSTC and 1.3 on the shearwater.

with 1 min of NDL left on the shearwater, my OSTC said i had 10( which is strange as this is running a 1.25 fixed sp. VS a 1.3 on the shearwater), and then straight into deco ( showing 1 minute extra again the Shearwater which was as anticipated.)

So for some reason, the NDL does not seem to be mirroring the Predator within a reasonable margin. What have i set wrong?

Jez

Re: Strange NDL on 2 dives today V2.70

Posted: Wednesday 7. August 2013, 00:01
by [DF]
heinrichsweikamp Wrote:
-------------------------------------------------------
> "First" SP properly set in the "CCR Setup" Menu?
> When updating from a beta version between 2.50 and
> 2.70 the setting of the "first" SP was not
> transferred properly. Look here:
> read.php?2,11884
> ,11895#msg-11895
>
> Regards,
> Matthias


My problem was not that the first SP was transferred incorrectly either, mainly because I set it up manually after updating the firmware. I used to have 0.7 but after the update I set it to 0.5. That it started with 0.5 can also be seen in the profile data I pasted.

This is the third person reporting strange NDL:s after updating to 2.70, there is clearly a bug somewhere. It is also a quite serious bug that should be rooted out asap, as it shows the wrong NDL. I know people that use the OSTC as their primary and only computer and I am worried that they will not be aware that the NDL is wrong and overstay their bottom time. Not everyone is a technical diver and even if it shows the correct deco they may not have sufficient gas or training to perform the necessary stops. I hope you will look into this a bit more this time.

Best regards
/ Daniel

Re: Strange NDL on 2 dives today V2.70

Posted: Wednesday 7. August 2013, 07:41
by scubatinoo
[DF] Wrote:
-------------------------------------------------------
> ...
> This is the third person reporting strange NDL:s
> after updating to 2.70, there is clearly a bug
> somewhere. It is also a quite serious bug that
> should be rooted out asap, as it shows the wrong
> NDL.

If it is a bug, then it affects only CC-Dives, not
OC-Dives! I did some dives with 2.70 and 2.71beta
without any problems! My OSTC everytime went earlier
into Deco-Mode than my Galileo... So everything was
like expected.

Re: Strange NDL on 2 dives today V2.70

Posted: Wednesday 7. August 2013, 10:52
by heinrichsweikamp
[DF] Wrote:
> overstay their bottom time. Not everyone is a
> technical diver and even if it shows the correct
> deco they may not have sufficient gas or training
> to perform the necessary stops. I hope you will
> look into this a bit more this time.

We've used the 2.70 in quite a lot of CC dives ourselves BEFORE releasing it. We found no problem what so ever with the NDL. Please download the two dives with the OSTC Tools and post the .dive file here.

Regards,
Matthias

Re: Strange NDL on 2 dives today V2.70

Posted: Wednesday 7. August 2013, 13:20
by [DF]
scubatinoo Wrote:
-------------------------------------------------------
>
> If it is a bug, then it affects only CC-Dives,
> not
> OC-Dives! I did some dives with 2.70 and 2.71beta
> without any problems! My OSTC everytime went
> earlier
> into Deco-Mode than my Galileo... So everything
> was
> like expected.


How do you know that? That is incorrect deduction, "I have no problems so no one has"

It is obviously not a general issue, if it was the firmware would never have been released, even as a beta. The HW guys are quite professional. It does not affect the majority off CC dives either, if it was a lot more error reports would have come in.

But it is a bug that under certain circumstances shows up. No one knows why, otherwise it would have been fixed. We report it since HW cannot possible test all variations and as all software manufacturers they rely on their customers giving feedback when something goes wrong.

For me, the problem was not that the SP was transferred incorrectly. It was not that the DIL setup was wrong either. Everything shows in the log I pasted that it was set up correctly but that the NDL,s were way off. If this can happen to three different persons it can happen to anyone and it must be fixed before someone gets hurt. That the absolute majority have not reported any issues does not help the person getting bent by probably the most serious error ever reported. The NDL,s must be showed correctly to everyone, not just most people.

I am happy that your update went as planned but I have confidence that HW will try to resolve why that is not so for everyone. Have fun and dive hard :)
/ DF

Re: Strange NDL on 2 dives today V2.70

Posted: Wednesday 7. August 2013, 15:23
by daviesjez
I will attmept to rip the profile data using OSTC tools tonight and post up.

A further update, dived last weekend, and again was 10 minutes adrift on NDL and then again hit deco on the Predator and the OSTC flipped into Deco mirroring within reason ( 1-2 mins more ). So that has now been 4 dives....

I am diving again this Saturday with my wife and i will set her OSTC back to previous stable version and keep mine on 2.70 and compare on the dive....

Jez

Re: Strange NDL on 2 dives today V2.70

Posted: Wednesday 7. August 2013, 20:52
by daviesjez
Ok dive 1:

( interesting at around 31 minutes )
Filename: 00531_21-07-2013_025m_063min
DiveFileversion: 100
LogBookProfileVersion: 33

DiveNumber: 531
Date of dive: 21/07/2013
Time at begin of dive: 08:52:00
Time at end of dive: 09:56:00
Maximum depth (mbar): 2519
Maximum depth (bar): 2.519
Divetime: 63min 11sec

Selected Gas at begin of dive (2): 18/42
Gas 1: 21/35
Gas 2: 18/42
Gas 3: 21/0
Gas 4: 21/0
Gas 5: 21/0
Gas 6: 21/35

Minimum water temperature: 16.3
Maximum water temperature from profile:19.4
Minimum water temperature from profile:16.4
Surface air pressure (mBar): 1021
Desaturation time after dive (min): 281
Maximum CNS (%): 33

Average depth: 2101 mbar
Total divetime: 4058 sec
Gradient Factor Low: 30%
Gradient Factor High: 75%
Decotype: ZH-L16-GF CC
Last decostep: 6m

Firmware version: 270
Battery voltage in mV after dive: 4.066
Salinity: 1.03
Sampling rate (sec): 10
Sampling divisor temperature: 6 information size 2
Sampling divisor deco/NDL: 6 information size 2
Sampling divisor gradientfactor: 6 information size 1
Sampling divisor ppO2 sensors: 0 information size 3
Sampling divisor deco debug: 0 information size 15
Sampling divisor CNS: 12 information size 1

Profile data

ProfileOffset: 258
Number of ProfileEntries: 405

Entry Time Depth mBar , Additional Info
1 0:10 5.13m 518 , SetPoint set to 125
2 0:20 7.40m 747
3 0:30 9.28m 937
4 0:40 12.74m 1287
5 0:50 16.78m 1695
6 1:00 20.06m 2026 , Temperature 194, Non Deko Limit 92min, Gradient factor 0
7 1:10 22.31m 2254
8 1:20 22.59m 2282
9 1:30 22.39m 2262
10 1:40 22.40m 2263
11 1:50 22.14m 2236
12 2:00 21.82m 2204 , Temperature 188, Non Deko Limit 44min, Gradient factor 0, CNS 1
13 2:10 21.69m 2191
14 2:20 21.64m 2186
15 2:30 22.07m 2229
16 2:40 22.07m 2229
17 2:50 22.50m 2273
18 3:00 22.62m 2285 , Temperature 183, Non Deko Limit 39min, Gradient factor 0
19 3:10 22.49m 2272
20 3:20 22.53m 2276
21 3:30 22.49m 2272
22 3:40 22.50m 2273
23 3:50 22.60m 2283
24 4:00 22.02m 2224 , Temperature 179, Non Deko Limit 40min, Gradient factor 0, CNS 2
25 4:10 21.85m 2207
26 4:20 21.67m 2189
27 4:30 21.83m 2205
28 4:40 21.99m 2221
29 4:50 22.09m 2231
30 5:00 22.30m 2252 , Temperature 176, Non Deko Limit 43min, Gradient factor 0
31 5:10 22.39m 2262
32 5:20 22.01m 2223
33 5:30 22.10m 2232
34 5:40 22.07m 2229
35 5:50 21.83m 2205
36 6:00 22.27m 2249 , Temperature 174, Non Deko Limit 42min, Gradient factor 0, CNS 3
37 6:10 21.85m 2207
38 6:20 21.91m 2213
39 6:30 21.83m 2205
40 6:40 21.95m 2217
41 6:50 21.93m 2215
42 7:00 21.96m 2218 , Temperature 172, Non Deko Limit 42min, Gradient factor 0
43 7:10 22.31m 2253
44 7:20 22.36m 2259
45 7:30 22.28m 2250
46 7:40 22.58m 2281
47 7:50 23.05m 2328
48 8:00 22.52m 2275 , Temperature 170, Non Deko Limit 36min, Gradient factor 0, CNS 4
49 8:10 22.75m 2298
50 8:20 22.73m 2296
51 8:30 22.90m 2313
52 8:40 23.01m 2324
53 8:50 23.95m 2419
54 9:00 23.27m 2350 , Temperature 169, Non Deko Limit 30min, Gradient factor 0
55 9:10 23.18m 2341
56 9:20 23.04m 2327
57 9:30 23.12m 2335
58 9:40 23.29m 2352
59 9:50 22.99m 2322
60 10:00 22.99m 2322 , Temperature 168, Non Deko Limit 34min, Gradient factor 0, CNS 5
61 10:10 23.04m 2327
62 10:20 22.78m 2301
63 10:30 22.73m 2296
64 10:40 22.91m 2314
65 10:50 22.74m 2297
66 11:00 22.76m 2299 , Temperature 167, Non Deko Limit 36min, Gradient factor 0
67 11:10 22.85m 2308
68 11:20 23.03m 2326
69 11:30 23.00m 2323
70 11:40 22.66m 2289
71 11:50 22.55m 2278
72 12:00 22.69m 2292 , Temperature 166, Non Deko Limit 37min, Gradient factor 0, CNS 6
73 12:10 22.59m 2282
74 12:20 22.65m 2288
75 12:30 22.71m 2294
76 12:40 22.71m 2294
77 12:50 22.57m 2280
78 13:00 22.82m 2305 , Temperature 166, Non Deko Limit 36min, Gradient factor 0
79 13:10 22.94m 2317
80 13:20 23.37m 2361
81 13:30 23.93m 2417
82 13:40 24.03m 2427
83 13:50 24.16m 2440
84 14:00 24.37m 2462 , Temperature 165, Non Deko Limit 27min, Gradient factor 0, CNS 7
85 14:10 24.62m 2487
86 14:20 24.73m 2498
87 14:30 24.61m 2486
88 14:40 24.75m 2500
89 14:50 24.62m 2487
90 15:00 24.81m 2506 , Temperature 165, Non Deko Limit 24min, Gradient factor 0
91 15:10 24.40m 2465
92 15:20 24.06m 2430
93 15:30 24.34m 2459
94 15:40 23.42m 2366
95 15:50 23.41m 2365
96 16:00 23.33m 2357 , Temperature 165, Non Deko Limit 31min, Gradient factor 0, CNS 8
97 16:10 23.54m 2378
98 16:20 23.49m 2373
99 16:30 23.47m 2371
100 16:40 23.67m 2391
101 16:50 23.60m 2384
102 17:00 23.44m 2368 , Temperature 165, Non Deko Limit 30min, Gradient factor 0
103 17:10 23.61m 2385
104 17:20 23.52m 2376
105 17:30 23.57m 2381
106 17:40 23.52m 2376
107 17:50 23.27m 2350
108 18:00 23.39m 2363 , Temperature 164, Non Deko Limit 31min, Gradient factor 0, CNS 9
109 18:10 22.88m 2311
110 18:20 22.95m 2318
111 18:30 23.53m 2377
112 18:40 23.79m 2403
113 18:50 23.77m 2401
114 19:00 23.47m 2371 , Temperature 164, Non Deko Limit 29min, Gradient factor 0
115 19:10 22.76m 2299
116 19:20 23.18m 2341
117 19:30 23.24m 2347
118 19:40 23.81m 2405
119 19:50 23.54m 2378
120 20:00 23.85m 2409 , Temperature 164, Non Deko Limit 28min, Gradient factor 0, CNS 10
121 20:10 24.24m 2448
122 20:20 24.72m 2497
123 20:30 24.35m 2460
124 20:40 23.20m 2343
125 20:50 22.88m 2311
126 21:00 22.82m 2305 , Temperature 164, Non Deko Limit 33min, Gradient factor 0
127 21:10 22.74m 2297
128 21:20 22.67m 2290
129 21:30 22.51m 2274
130 21:40 22.13m 2235
131 21:50 22.49m 2272
132 22:00 21.88m 2210 , Temperature 164, Non Deko Limit 40min, Gradient factor 0, CNS 11
133 22:10 22.05m 2227
134 22:20 22.17m 2239
135 22:30 22.23m 2245
136 22:40 22.08m 2230
137 22:50 22.21m 2243
138 23:00 22.30m 2252 , Temperature 164, Non Deko Limit 38min, Gradient factor 0
139 23:10 22.18m 2240
140 23:20 22.55m 2278
141 23:30 22.38m 2261
142 23:40 22.36m 2259
143 23:50 22.35m 2258
144 24:00 22.18m 2240 , Temperature 164, Non Deko Limit 37min, Gradient factor 0, CNS 12
145 24:10 22.26m 2248
146 24:20 22.32m 2255
147 24:30 22.05m 2227
148 24:40 22.18m 2240
149 24:50 21.96m 2218
150 25:00 22.03m 2225 , Temperature 164, Non Deko Limit 40min, Gradient factor 0
151 25:10 22.19m 2241
152 25:20 22.32m 2255
153 25:30 22.53m 2276
154 25:40 22.42m 2265
155 25:50 22.36m 2259
156 26:00 22.31m 2254 , Temperature 164, Non Deko Limit 37min, Gradient factor 0, CNS 13
157 26:10 22.27m 2249
158 26:20 22.27m 2249
159 26:30 21.85m 2207
160 26:40 21.98m 2220
161 26:50 22.44m 2267
162 27:00 22.47m 2270 , Temperature 164, Non Deko Limit 35min, Gradient factor 0
163 27:10 23.46m 2370
164 27:20 23.61m 2385
165 27:30 23.44m 2368
166 27:40 23.60m 2384
167 27:50 23.50m 2374
168 28:00 23.44m 2368 , Temperature 164, Non Deko Limit 29min, Gradient factor 0, CNS 14
169 28:10 23.48m 2372
170 28:20 23.50m 2374
171 28:30 23.94m 2418
172 28:40 24.07m 2431
173 28:50 24.02m 2426
174 29:00 23.80m 2404 , Temperature 164, Non Deko Limit 25min, Gradient factor 0
175 29:10 23.96m 2420
176 29:20 23.94m 2418
177 29:30 24.60m 2485
178 29:40 24.75m 2500
179 29:50 24.74m 2499
180 30:00 24.75m 2500 , Temperature 164, Non Deko Limit 20min, Gradient factor 0, CNS 15
181 30:10 24.86m 2511
182 30:20 24.70m 2495
183 30:30 24.91m 2516
184 30:40 24.89m 2514
185 30:50 24.72m 2497
186 31:00 24.08m 2432 , Temperature 164, Non Deko Limit 20min, Gradient factor 0
187 31:10 24.18m 2442
188 31:20 24.03m 2427
189 31:30 24.08m 2432
190 31:40 24.22m 2446
191 31:50 23.99m 2423
192 32:00 24.03m 2427 , Temperature 164, Non Deko Limit 0min, Gradient factor 0, CNS 16
193 32:10 24.14m 2438
194 32:20 23.66m 2390
195 32:30 23.78m 2402
196 32:40 23.61m 2385
197 32:50 23.60m 2384
198 33:00 23.50m 2374 , Temperature 164, Non Deko Limit 0min, Gradient factor 0
199 33:10 23.68m 2392
200 33:20 23.87m 2411
201 33:30 23.81m 2405
202 33:40 23.47m 2371
203 33:50 22.91m 2314
204 34:00 22.52m 2275 , Temperature 164, Non Deko Limit 0min, Gradient factor 0, CNS 17
205 34:10 22.64m 2287
206 34:20 22.16m 2238
207 34:30 21.98m 2220
208 34:40 22.05m 2227
209 34:50 22.04m 2226
210 35:00 22.49m 2272 , Temperature 164, Non Deko Limit 0min, Gradient factor 0
211 35:10 22.70m 2293
212 35:20 22.86m 2309
213 35:30 22.60m 2283
214 35:40 22.82m 2305
215 35:50 22.86m 2309
216 36:00 22.88m 2311 , Temperature 164, Non Deko Limit 0min, Gradient factor 0, CNS 18
217 36:10 22.69m 2292
218 36:20 22.49m 2272
219 36:30 22.44m 2267
220 36:40 22.43m 2266
221 36:50 22.04m 2226
222 37:00 22.26m 2248 , Temperature 164, Non Deko Limit 0min, Gradient factor 0
223 37:10 22.47m 2270
224 37:20 22.64m 2287
225 37:30 22.63m 2286
226 37:40 22.60m 2283
227 37:50 22.51m 2274
228 38:00 22.55m 2278 , Temperature 164, Non Deko Limit 0min, Gradient factor 0, CNS 19
229 38:10 22.60m 2283
230 38:20 22.52m 2275
231 38:30 22.48m 2271
232 38:40 22.44m 2267
233 38:50 22.39m 2262
234 39:00 22.37m 2260 , Temperature 164, Non Deko Limit 0min, Gradient factor 0
235 39:10 22.53m 2276
236 39:20 22.45m 2268
237 39:30 22.51m 2274
238 39:40 22.61m 2284
239 39:50 22.63m 2286
240 40:00 22.59m 2282 , Temperature 164, Decostop at 6m 1min, Gradient factor 0, CNS 20
241 40:10 22.57m 2280
242 40:20 22.90m 2313
243 40:30 22.75m 2298
244 40:40 23.40m 2364
245 40:50 23.27m 2350
246 41:00 23.31m 2355 , Temperature 164, Decostop at 6m 1min, Gradient factor 0
247 41:10 23.26m 2349
248 41:20 23.56m 2380
249 41:30 23.70m 2394
250 41:40 23.96m 2420
251 41:50 24.32m 2457
252 42:00 23.88m 2412 , Temperature 164, Decostop at 6m 1min, Gradient factor 0, CNS 21
253 42:10 23.88m 2412
254 42:20 23.67m 2391
255 42:30 23.80m 2404
256 42:40 23.47m 2371
257 42:50 23.58m 2382
258 43:00 23.66m 2390 , Temperature 164, Decostop at 6m 1min, Gradient factor 0
259 43:10 23.61m 2385
260 43:20 23.68m 2392
261 43:30 23.60m 2384
262 43:40 23.51m 2375
263 43:50 23.41m 2365
264 44:00 23.26m 2349 , Temperature 164, Decostop at 6m 1min, Gradient factor 0, CNS 22
265 44:10 23.12m 2335
266 44:20 23.42m 2366
267 44:30 23.54m 2378
268 44:40 23.54m 2378
269 44:50 23.62m 2386
270 45:00 23.73m 2397 , Temperature 164, Decostop at 6m 2min, Gradient factor 0
271 45:10 23.72m 2396
272 45:20 23.77m 2401
273 45:30 23.62m 2386
274 45:40 23.59m 2383
275 45:50 23.33m 2357
276 46:00 22.91m 2314 , Temperature 164, Decostop at 6m 2min, Gradient factor 0, CNS 23
277 46:10 23.05m 2328
278 46:20 22.86m 2309
279 46:30 23.24m 2347
280 46:40 23.19m 2342
281 46:50 23.16m 2339
282 47:00 22.92m 2315 , Temperature 164, Decostop at 6m 2min, Gradient factor 0
283 47:10 23.06m 2329
284 47:20 23.26m 2349
285 47:30 23.23m 2346
286 47:40 23.51m 2375
287 47:50 23.61m 2385
288 48:00 23.79m 2403 , Temperature 164, Decostop at 6m 3min, Gradient factor 0, CNS 24
289 48:10 23.62m 2386
290 48:20 23.73m 2397
291 48:30 23.85m 2409
292 48:40 24.25m 2449
293 48:50 24.22m 2446
294 49:00 23.89m 2413 , Temperature 164, Decostop at 6m 3min, Gradient factor 0
295 49:10 23.58m 2382
296 49:20 23.41m 2365
297 49:30 23.51m 2375
298 49:40 23.91m 2415
299 49:50 23.85m 2409
300 50:00 23.68m 2392 , Temperature 164, Decostop at 6m 3min, Gradient factor 0, CNS 25
301 50:10 24.02m 2426
302 50:20 23.81m 2405
303 50:30 23.85m 2409
304 50:40 23.81m 2405
305 50:50 23.98m 2422
306 51:00 23.83m 2407 , Temperature 164, Decostop at 6m 4min, Gradient factor 0
307 51:10 23.44m 2368
308 51:20 23.30m 2353
309 51:30 23.32m 2356
310 51:40 23.27m 2350
311 51:50 23.30m 2353
312 52:00 23.37m 2361 , Temperature 164, Decostop at 6m 4min, Gradient factor 0, CNS 26
313 52:10 23.29m 2352
314 52:20 23.29m 2352
315 52:30 23.41m 2365
316 52:40 23.41m 2365
317 52:50 23.47m 2371
318 53:00 23.36m 2360 , Temperature 164, Decostop at 6m 4min, Gradient factor 0
319 53:10 23.32m 2356
320 53:20 23.37m 2361
321 53:30 23.42m 2366
322 53:40 23.16m 2339
323 53:50 23.11m 2334
324 54:00 22.45m 2268 , Temperature 164, Decostop at 6m 4min, Gradient factor 0, CNS 27
325 54:10 21.54m 2176
326 54:20 20.36m 2057
327 54:30 19.38m 1958
328 54:40 18.88m 1907
329 54:50 19.18m 1937
330 55:00 18.39m 1858 , Temperature 164, Decostop at 6m 4min, Gradient factor 0
331 55:10 17.17m 1734
332 55:20 15.89m 1605
333 55:30 14.93m 1508
334 55:40 14.14m 1428
335 55:50 12.85m 1298
336 56:00 12.33m 1245 , Temperature 165, Decostop at 6m 5min, Gradient factor 0, CNS 28
337 56:10 12.69m 1282
338 56:20 11.60m 1172
339 56:30 11.14m 1125
340 56:40 10.93m 1104
341 56:50 10.26m 1036
342 57:00 9.77m 987 , Temperature 165, Decostop at 6m 4min, Gradient factor 0
343 57:10 9.77m 987
344 57:20 9.95m 1005
345 57:30 8.86m 895
346 57:40 8.24m 832
347 57:50 8.13m 821
348 58:00 7.52m 760 , Temperature 165, Decostop at 6m 4min, Gradient factor 0, CNS 29
349 58:10 6.90m 697
350 58:20 6.97m 704
351 58:30 6.87m 694
352 58:40 6.30m 636
353 58:50 5.72m 578
354 59:00 6.16m 622 , Temperature 166, Decostop at 6m 3min, Gradient factor 4
355 59:10 6.45m 652
356 59:20 6.36m 642
357 59:30 5.85m 591
358 59:40 5.86m 592
359 59:50 5.78m 584
360 60:00 6.50m 657 , Temperature 166, Decostop at 6m 2min, Gradient factor 0, CNS 30
361 60:10 6.42m 648
362 60:20 6.27m 633
363 60:30 5.85m 591
364 60:40 6.01m 607
365 60:50 6.02m 608
366 61:00 5.94m 600 , Temperature 166, Decostop at 6m 1min, Gradient factor 0
367 61:10 5.92m 598
368 61:20 5.14m 519
369 61:30 4.41m 445
370 61:40 4.23m 427
371 61:50 4.22m 426
372 62:00 3.40m 343 , Temperature 165, Non Deko Limit 240min, Gradient factor 29, CNS 31
373 62:10 2.30m 232
374 62:20 1.09m 110
375 62:30 0.14m 14
376 62:40 0.47m 47
377 62:50 0.29m 29
378 63:00 0.32m 32 , Temperature 166, Non Deko Limit 240min, Gradient factor 66
379 63:10 0.43m 43
380 63:20 0.11m 11
381 63:30 0.25m 25
382 63:40 0.14m 14
383 63:50 0.01m 1
384 64:00 0.00m 0 , Temperature 166, Non Deko Limit 240min, Gradient factor 69, CNS 32
385 64:10 0.00m 0
386 64:20 0.01m 1
387 64:30 0.01m 1
388 64:40 0.02m 2
389 64:50 0.02m 2
390 65:00 0.00m 0 , Temperature 167, Non Deko Limit 240min, Gradient factor 66
391 65:10 0.03m 3
392 65:20 0.02m 2
393 65:30 0.00m 0
394 65:40 0.02m 2
395 65:50 0.01m 1
396 66:00 0.01m 1 , Temperature 169, Non Deko Limit 240min, Gradient factor 62, CNS 32
397 66:10 0.02m 2
398 66:20 0.01m 1
399 66:30 0.01m 1
400 66:40 0.02m 2
401 66:50 0.00m 0
402 67:00 0.01m 1 , Temperature 172, Non Deko Limit 240min, Gradient factor 59
403 67:10 0.01m 1
404 67:20 0.01m 1
405 67:30 0.00m 0

Re: Strange NDL on 2 dives today V2.70

Posted: Wednesday 7. August 2013, 20:54
by daviesjez
And dive 2...

again interesting at around 35 mins....

Filename: 00532_21-07-2013_024m_061min
DiveFileversion: 100
LogBookProfileVersion: 33

DiveNumber: 532
Date of dive: 21/07/2013
Time at begin of dive: 14:26:00
Time at end of dive: 15:28:00
Maximum depth (mbar): 2435
Maximum depth (bar): 2.435
Divetime: 61min 15sec

Selected Gas at begin of dive (2): 18/42
Gas 1: 21/35
Gas 2: 18/42
Gas 3: 21/0
Gas 4: 21/0
Gas 5: 21/0
Gas 6: 21/35

Minimum water temperature: 16.2
Maximum water temperature from profile:20.1
Minimum water temperature from profile:16.2
Surface air pressure (mBar): 1020
Desaturation time after dive (min): 427
Maximum CNS (%): 37

Average depth: 2024 mbar
Total divetime: 3995 sec
Gradient Factor Low: 30%
Gradient Factor High: 75%
Decotype: ZH-L16-GF CC
Last decostep: 6m

Firmware version: 270
Battery voltage in mV after dive: 4.057
Salinity: 1.03
Sampling rate (sec): 10
Sampling divisor temperature: 6 information size 2
Sampling divisor deco/NDL: 6 information size 2
Sampling divisor gradientfactor: 6 information size 1
Sampling divisor ppO2 sensors: 0 information size 3
Sampling divisor deco debug: 0 information size 15
Sampling divisor CNS: 12 information size 1

Profile data

ProfileOffset: 258
Number of ProfileEntries: 399

Entry Time Depth mBar , Additional Info
1 0:10 5.06m 511 , SetPoint set to 125
2 0:20 7.54m 762
3 0:30 9.64m 974
4 0:40 11.63m 1175
5 0:50 11.91m 1203
6 1:00 11.55m 1167 , Temperature 201, Non Deko Limit 240min, Gradient factor 0
7 1:10 11.47m 1159
8 1:20 11.47m 1159
9 1:30 11.17m 1128
10 1:40 11.07m 1118
11 1:50 11.65m 1177
12 2:00 13.39m 1352 , Temperature 193, Non Deko Limit 240min, Gradient factor 0, CNS 6
13 2:10 15.35m 1550
14 2:20 17.24m 1741
15 2:30 18.88m 1907
16 2:40 20.23m 2043
17 2:50 20.39m 2060
18 3:00 20.28m 2048 , Temperature 186, Non Deko Limit 66min, Gradient factor 0
19 3:10 20.38m 2059
20 3:20 20.32m 2052
21 3:30 20.19m 2039
22 3:40 20.49m 2070
23 3:50 20.64m 2085
24 4:00 21.56m 2178 , Temperature 181, Non Deko Limit 55min, Gradient factor 0, CNS 7
25 4:10 22.10m 2232
26 4:20 22.54m 2277
27 4:30 23.15m 2338
28 4:40 23.30m 2354
29 4:50 23.39m 2363
30 5:00 23.54m 2378 , Temperature 177, Non Deko Limit 32min, Gradient factor 0
31 5:10 23.50m 2374
32 5:20 23.21m 2344
33 5:30 23.35m 2359
34 5:40 23.54m 2378
35 5:50 23.59m 2383
36 6:00 23.01m 2324 , Temperature 174, Non Deko Limit 36min, Gradient factor 0, CNS 8
37 6:10 22.99m 2322
38 6:20 22.88m 2311
39 6:30 22.78m 2301
40 6:40 22.78m 2301
41 6:50 22.68m 2291
42 7:00 22.64m 2287 , Temperature 172, Non Deko Limit 37min, Gradient factor 0
43 7:10 22.38m 2261
44 7:20 22.09m 2231
45 7:30 22.04m 2226
46 7:40 22.06m 2228
47 7:50 22.16m 2238
48 8:00 22.99m 2322 , Temperature 170, Non Deko Limit 38min, Gradient factor 0, CNS 9
49 8:10 23.17m 2340
50 8:20 23.17m 2340
51 8:30 23.54m 2378
52 8:40 23.41m 2365
53 8:50 23.18m 2341
54 9:00 23.02m 2325 , Temperature 168, Non Deko Limit 34min, Gradient factor 0
55 9:10 23.33m 2357
56 9:20 23.10m 2333
57 9:30 22.89m 2312
58 9:40 22.02m 2224
59 9:50 21.95m 2217
60 10:00 21.27m 2148 , Temperature 167, Non Deko Limit 47min, Gradient factor 0, CNS 10
61 10:10 20.71m 2092
62 10:20 20.81m 2102
63 10:30 20.79m 2100
64 10:40 20.79m 2100
65 10:50 20.91m 2112
66 11:00 20.86m 2107 , Temperature 166, Non Deko Limit 56min, Gradient factor 0
67 11:10 20.72m 2093
68 11:20 20.68m 2089
69 11:30 20.98m 2119
70 11:40 21.01m 2122
71 11:50 21.21m 2142
72 12:00 21.47m 2169 , Temperature 165, Non Deko Limit 50min, Gradient factor 0, CNS 11
73 12:10 21.81m 2203
74 12:20 21.83m 2205
75 12:30 22.20m 2242
76 12:40 22.58m 2281
77 12:50 22.76m 2299
78 13:00 23.16m 2339 , Temperature 165, Non Deko Limit 35min, Gradient factor 0
79 13:10 23.55m 2379
80 13:20 23.65m 2389
81 13:30 23.26m 2349
82 13:40 23.23m 2346
83 13:50 23.92m 2416
84 14:00 23.72m 2396 , Temperature 164, Non Deko Limit 30min, Gradient factor 0, CNS 12
85 14:10 23.88m 2412
86 14:20 23.60m 2384
87 14:30 23.58m 2382
88 14:40 23.45m 2369
89 14:50 23.02m 2325
