Re: Gaswechsel im Logbuch
Posted: Wednesday 2. November 2016, 14:59
by heinrichsweikamp
Schau mal hier in die Details:
[pre]
Filename: 00147_23-07-2015_005m_011min.dive
DiveNumber: 147
Date of dive: 23.07.2015
Time at begin of dive: 12:26:21
Time at end of dive: 12:43:00
Maximum depth (mbar): 468
Maximum depth (bar): 0,468
Divetime: 11min 35sec
Selected Gas at begin of dive (1): 21/0
Gas 1: Air
Gas 2: EAN50
Gas 3: Oxygen
Gas 4: Air
Gas 5: Air
Gas 6: Air
Active gases at end of dive (1) Air
Minimum water temperature: 21,8
Maximum water temperature from profile:23,5
Minimum water temperature from profile:22
Surface air pressure (mBar): 977
Salinity: 1
Desaturation time after dive (min): 33
Maximum CNS (%): 0
Average depth: 357 mbar
Total divetime: 999 sec
Gradient Factor Low: 15%
Gradient Factor High: 85%
Decotype: ZH-L16-GF OC
Last decostep is at 3m.
Firmware version: 303
LogBookProfileVersion: 33
Battery voltage in mV after dive: 4,076
2 Full hours of use (Active modes) since last full charge.
Sampling rate (sec): 10
Sampling divisor temperature: 6 information size 2
Sampling divisor deco/NDL: 6 information size 2
Sampling divisor gradientfactor: 6 information size 1
Sampling divisor ppO2 sensors: 0 information size 3
Sampling divisor decoplan: 0 information size 15
Sampling divisor CNS: 12 information size 1
Profile data
Number of ProfileEntries: 99
Entry Time Depth mBar , Additional Info
1 0:00:10 3,22m 316
2 0:00:20 3,31m 325
3 0:00:30 3,32m 326
4 0:00:40 3,45m 338
5 0:00:50 3,28m 322
6 0:01:00 3,20m 314 , Temperature 231, Non Deko Limit 240min, Gradient factor 0
7 0:01:10 3,25m 319
8 0:01:20 3,44m 337
9 0:01:30 3,95m 387
10 0:01:40 3,74m 367
11 0:01:50 3,51m 344
12 0:02:00 3,87m 380 , Temperature 226, Non Deko Limit 240min, Gradient factor 0, CNS 0
13 0:02:10 4,08m 400
14 0:02:20 4,06m 398
15 0:02:30 4,05m 397
16 0:02:40 4,07m 399
17 0:02:50 3,98m 390
18 0:03:00 4,20m 412 , Temperature 222, Non Deko Limit 240min, Gradient factor 0
19 0:03:10 3,90m 382
20 0:03:20 3,21m 315
21 0:03:30 3,07m 301
22 0:03:40 2,50m 245
23 0:03:50 3,10m 304
24 0:04:00 3,32m 326 , Temperature 231, Non Deko Limit 240min, Gradient factor 0, CNS 0
25 0:04:10 3,44m 337
26 0:04:20 3,55m 348
27 0:04:30 3,60m 353
28 0:04:40 3,07m 301
29 0:04:50 2,85m 279
30 0:05:00 3,44m 337 , Temperature 229, Non Deko Limit 240min, Gradient factor 0
31 0:05:10 3,37m 330
32 0:05:20 3,46m 339
33 0:05:30 4,03m 395
34 0:05:40 3,75m 368
35 0:05:50 4,23m 415
36 0:06:00 4,14m 406 , Temperature 222, Non Deko Limit 240min, Gradient factor 0, CNS 0
37 0:06:10 4,26m 418
38 0:06:20 3,94m 386
39 0:06:30 3,84m 377
40 0:06:40 4,09m 401
41 0:06:50 4,07m 399
42 0:07:00 3,84m 377 , Temperature 220, Non Deko Limit 240min, Gradient factor 0
43 0:07:10 3,41m 334
44 0:07:20 3,46m 339
45 0:07:30 3,43m 336
46 0:07:40 3,29m 323
47 0:07:50 3,47m 340
48 0:08:00 3,85m 378 , Temperature 221, Non Deko Limit 240min, Gradient factor 0, CNS 0
49 0:08:10 3,74m 367
50 0:08:20 3,17m 311
51 0:08:30 1,88m 184
52 0:08:40 0,49m 48
53 0:08:50 0,43m 42
54 0:09:00 0,47m 46 , Temperature 230, Non Deko Limit 240min, Gradient factor 0
55 0:09:10 0,44m 43
56 0:09:20 0,42m 41
57 0:09:30 0,41m 40
58 0:09:40 0,53m 52
59 0:09:50 1,97m 193
60 0:10:00 3,10m 304 , Temperature 233, Non Deko Limit 240min, Gradient factor 0, CNS 0
61 0:10:10 3,25m 319
62 0:10:20 3,70m 363
63 0:10:30 3,63m 356
64 0:10:40 3,54m 347
65 0:10:50 3,62m 355
66 0:11:00 3,78m 371 , Temperature 224, Non Deko Limit 240min, Gradient factor 0
67 0:11:10 3,87m 380
68 0:11:20 3,93m 385
69 0:11:30 4,11m 403
70 0:11:40 4,32m 424
71 0:11:50 4,41m 432
72 0:12:00 4,33m 425 , Temperature 220, Non Deko Limit 240min, Gradient factor 0, CNS 0
73 0:12:10 4,55m 446
74 0:12:20 4,42m 433
75 0:12:30 2,99m 293
76 0:12:40 0,20m 20
77 0:12:50 0,36m 35
78 0:13:00 0,30m 29 , Temperature 229, Non Deko Limit 240min, Gradient factor 0
79 0:13:10 0,22m 22
80 0:13:20 0,25m 25
81 0:13:30 0,05m 5
82 0:13:40 0,31m 30
83 0:13:50 0,38m 37
84 0:14:00 0,34m 33 , Temperature 233, Non Deko Limit 240min, Gradient factor 0, CNS 0
85 0:14:10 0,32m 31
86 0:14:20 0,23m 23
87 0:14:30 0,28m 27
88 0:14:40 0,08m 8
89 0:14:50 0,08m 8
90 0:15:00 0,27m 26 , Temperature 235, Non Deko Limit 240min, Gradient factor 0
91 0:15:10 0,04m 4
92 0:15:20 0,07m 7
93 0:15:30 0,00m 0
94 0:15:40 0,02m 2
95 0:15:50 0,04m 4
96 0:16:00 0,01m 1 , Temperature 234, Non Deko Limit 240min, Gradient factor 0, CNS 0
97 0:16:10 0,04m 4
98 0:16:20 0,04m 4
99 0:16:30 0,01m 1
[/pre]
und der 2. TG
[pre]
Filename: 00148_23-07-2015_005m_013min.dive
DiveNumber: 148
Date of dive: 23.07.2015
Time at begin of dive: 12:46:14
Time at end of dive: 13:07:00
Maximum depth (mbar): 453
Maximum depth (bar): 0,453
Divetime: 13min 1sec
Selected Gas at begin of dive (1): 21/0
Gas 1: Air
Gas 2: EAN50
Gas 3: Oxygen
Gas 4: Air
Gas 5: Air
Gas 6: Air
Active gases at end of dive (1) Air
Minimum water temperature: 22
Maximum water temperature from profile:23,7
Minimum water temperature from profile:22,1
Surface air pressure (mBar): 977
Salinity: 1
Desaturation time after dive (min): 69
Maximum CNS (%): 0
Average depth: 343 mbar
Total divetime: 1246 sec
Gradient Factor Low: 15%
Gradient Factor High: 85%
Decotype: ZH-L16-GF OC
Last decostep is at 3m.
Firmware version: 303
LogBookProfileVersion: 33
Battery voltage in mV after dive: 4,047
3 Full hours of use (Active modes) since last full charge.
Sampling rate (sec): 10
Sampling divisor temperature: 6 information size 2
Sampling divisor deco/NDL: 6 information size 2
Sampling divisor gradientfactor: 6 information size 1
Sampling divisor ppO2 sensors: 0 information size 3
Sampling divisor decoplan: 0 information size 15
Sampling divisor CNS: 12 information size 1
Profile data
Number of ProfileEntries: 124
Entry Time Depth mBar , Additional Info
1 0:00:10 1,96m 192
2 0:00:20 2,29m 225
3 0:00:30 3,19m 313
4 0:00:40 3,48m 341
5 0:00:50 3,57m 350
6 0:01:00 3,59m 352 , Temperature 229, Non Deko Limit 240min, Gradient factor 0
7 0:01:10 3,55m 348
8 0:01:20 3,53m 346
9 0:01:30 3,39m 332
10 0:01:40 3,39m 332
11 0:01:50 3,66m 359
12 0:02:00 3,26m 320 , Temperature 230, Non Deko Limit 240min, Gradient factor 0, CNS 0
13 0:02:10 2,97m 291
14 0:02:20 3,03m 297
15 0:02:30 3,51m 344
16 0:02:40 3,71m 364
17 0:02:50 3,37m 330
18 0:03:00 3,47m 340 , Temperature 228, Non Deko Limit 240min, Gradient factor 0
19 0:03:10 2,53m 248
20 0:03:20 0,79m 77
21 0:03:30 0,46m 45
22 0:03:40 0,54m 53
23 0:03:50 1,62m 159
24 0:04:00 2,48m 243 , Temperature 234, Non Deko Limit 240min, Gradient factor 0, CNS 0
25 0:04:10 3,39m 332
26 0:04:20 3,67m 360
27 0:04:30 3,58m 351
28 0:04:40 3,43m 336
29 0:04:50 3,59m 352
30 0:05:00 3,64m 357 , Temperature 228, Non Deko Limit 240min, Gradient factor 0
31 0:05:10 3,61m 354
32 0:05:20 1,66m 163
33 0:05:30 0,47m 46
34 0:05:40 0,44m 43
35 0:05:50 0,39m 38
36 0:06:00 0,65m 64 , Temperature 234, Non Deko Limit 240min, Gradient factor 0, CNS 0
37 0:06:10 2,68m 263
38 0:06:20 3,61m 354
39 0:06:30 3,56m 349
40 0:06:40 3,73m 366
41 0:06:50 3,92m 384
42 0:07:00 4,49m 440 , Temperature 223, Non Deko Limit 240min, Gradient factor 0
43 0:07:10 4,48m 439
44 0:07:20 4,46m 437
45 0:07:30 3,92m 384
46 0:07:40 3,89m 381
47 0:07:50 4,25m 417
48 0:08:00 3,35m 329 , Temperature 222, Non Deko Limit 240min, Gradient factor 0, CNS 0
49 0:08:10 3,40m 333
50 0:08:20 3,52m 345
51 0:08:30 4,02m 394
52 0:08:40 4,30m 422
53 0:08:50 3,42m 335
54 0:09:00 3,70m 363 , Temperature 226, Non Deko Limit 240min, Gradient factor 0
55 0:09:10 3,38m 331
56 0:09:20 3,80m 373
57 0:09:30 3,84m 377
58 0:09:40 3,93m 385
59 0:09:50 4,03m 395
60 0:10:00 3,95m 387 , Temperature 221, Non Deko Limit 240min, Gradient factor 0, CNS 0
61 0:10:10 4,31m 423
62 0:10:20 4,19m 411
63 0:10:30 4,04m 396
64 0:10:40 3,73m 366
65 0:10:50 4,00m 392
66 0:11:00 3,98m 390 , Temperature 222, Non Deko Limit 240min, Gradient factor 0
67 0:11:10 4,03m 395
68 0:11:20 3,78m 371
69 0:11:30 4,05m 397
70 0:11:40 4,04m 396
71 0:11:50 4,05m 397
72 0:12:00 4,02m 394 , Temperature 223, Non Deko Limit 240min, Gradient factor 0, CNS 0
73 0:12:10 3,99m 391
74 0:12:20 3,76m 369
75 0:12:30 3,92m 384
76 0:12:40 3,90m 382
77 0:12:50 3,66m 359
78 0:13:00 2,76m 271 , Temperature 223, Non Deko Limit 240min, Gradient factor 0
79 0:13:10 0,69m 68
80 0:13:20 0,27m 26
81 0:13:30 0,24m 24
82 0:13:40 0,17m 17
83 0:13:50 0,21m 21
84 0:14:00 0,13m 13 , Temperature 233, Non Deko Limit 240min, Gradient factor 0, CNS 0
85 0:14:10 0,10m 10
86 0:14:20 0,40m 39
87 0:14:30 0,12m 12
88 0:14:40 0,07m 7
89 0:14:50 0,16m 16
90 0:15:00 0,23m 23 , Temperature 235, Non Deko Limit 240min, Gradient factor 0
91 0:15:10 0,17m 17
92 0:15:20 0,30m 29
93 0:15:30 0,27m 26
94 0:15:40 0,25m 25
95 0:15:50 0,12m 12
96 0:16:00 1,10m 108 , Temperature 235, Non Deko Limit 240min, Gradient factor 0, CNS 0
97 0:16:10 2,11m 207
98 0:16:20 3,03m 297
99 0:16:30 2,99m 293
100 0:16:40 1,41m 138
101 0:16:50 0,29m 28
102 0:17:00 0,32m 31 , Temperature 236, Non Deko Limit 240min, Gradient factor 0
103 0:17:10 0,37m 36
104 0:17:20 0,00m 0
105 0:17:30 0,06m 6
106 0:17:40 0,15m 15
107 0:17:50 0,14m 14
108 0:18:00 0,07m 7 , Temperature 236, Non Deko Limit 240min, Gradient factor 0, CNS 0
109 0:18:10 0,15m 15
110 0:18:20 0,04m 4
111 0:18:30 0,04m 4
112 0:18:40 0,22m 22
113 0:18:50 0,00m 0
114 0:19:00 0,00m 0 , Temperature 237, Non Deko Limit 240min, Gradient factor 0
115 0:19:10 0,04m 4
116 0:19:20 0,11m 11
117 0:19:30 0,12m 12
118 0:19:40 0,19m 19
119 0:19:50 0,01m 1
120 0:20:00 0,14m 14 , Temperature 237, Non Deko Limit 240min, Gradient factor 0, CNS 0
121 0:20:10 0,02m 2
122 0:20:20 0,30m 29
123 0:20:30 0,01m 1
124 0:20:40 0,13m 13
[/pre]
Ich würde sagen das ist eine Subsurface "Funktion".
Gruß,
Matthias